top of page
HOA SCORE
®
4.21
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
63.09
CURRENT INCREASE (%)
10.34
LAST YEAR INCREASE (%)
4.62
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
22 Acalla | PW23198669 | 10/24/2023 |
35 Timbre | OC23184838 | 10/05/2023 |
135 Timbre | OC23110585 | 06/23/2023 |
19 Timbre | PW23074263 | 05/03/2023 |
112 Timbre | OC23040794 | 03/10/2023 |
2 Acalla | OC23008790 | 01/20/2023 |
106 Timbre | OC22240809 | 11/19/2022 |
105 Timbre | OC22197868 | 09/08/2022 |
9 Galleria | OC22189932 | 08/29/2022 |
32 Abrigo | OC22180345 | 08/25/2022 |
86 Abrigo | OC22118877 | 06/02/2022 |
115 Timbre | OC22023182 | 02/06/2022 |
102 Abrigo | PW21259060 | 12/02/2021 |
10 Timbre | OC21228976 | 10/22/2021 |
24 Acalla | OC21226558 | 10/08/2021 |
10 Acalla | OC21199261 | 09/09/2021 |
139 Timbre | OC21132551 | 06/17/2021 |
90 Abrigo | OC21114960 | 04/14/2021 |
34 Abrigo | OC21054764 | 03/16/2021 |
11 Galleria | OC21046022 | 03/04/2021 |
145 Timbre | OC21007060 | 01/12/2021 |
123 Timbre | LG20251421 | 12/04/2020 |
6 Timbre | OC20243756 | 11/20/2020 |
11 Ingreso | OC20151214 | 08/05/2020 |
6 Galleria | OC20130036 | 07/03/2020 |
135 Timbre | OC19265377 | 11/14/2019 |
29 Timbre | PW19253962 | 10/29/2019 |
87 Abrigo | OC19137309 | 06/11/2019 |
31 Timbre | OC19129878 | 06/03/2019 |
4 Acalla | OC19046158 | 03/01/2019 |
117 Timbre | OC18234716 | 10/01/2018 |
129 Timbre | OC18121276 | 05/17/2018 |
16 Abrigo | OC14066563 | 04/02/2014 |
2 Galleria | S370369 | 09/10/2004 |
14 Acalla | S262740 | 10/10/2001 |
44 Abrigo | SW21076701 | |
50 Abrigo | OC22151170 | |
7 Timbre | OC22094478 | |
53 Timbre | OC21026779 | |
82 Abrigo | OC19202371 | |
40 Abrigo | OC23021182 | |
36 Abrigo | NP19161626 | |
81 Timbre | OC22035549 | |
60 Abrigo | OC21055669 | |
54 Abrigo | GD21062090 | |
83 Timbre | OC21130049 | |
84 Timbre | OC19252432 | |
71 Timbre | OC20223080 | |
48 Abrigo | OC21158579 | |
85 Timbre | PW21190887 | |
76 Timbre | OC20038870 | |
63 Timbre | OC20204349 | |
16 Timbre | 935-436-00 |
bottom of page