top of page
HOA SCORE
®
3.43
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
26.15
CURRENT INCREASE (%)
44
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
28343 Pueblo Drive | OC23180815 | 09/28/2023 |
28386 Yosemite Drive | OC23156363 | 09/09/2023 |
28385 Klondike Drive | AR23148094 | 08/09/2023 |
28405 Boulder Drive | LG23142638 | 08/05/2023 |
28414 Boulder Drive | OC23140354 | 07/29/2023 |
28385 Klondike Drive | AR23127748 | 07/16/2023 |
28415 Pueblo Drive | OC23074718 | 06/16/2023 |
19395 Cascade Drive | OC23061537 | 04/13/2023 |
28468 Klondike Drive | OC23050894 | 03/29/2023 |
28351 Pueblo Drive | OC23043161 | 03/22/2023 |
19376 Cascade Drive | OC23031919 | 03/15/2023 |
19411 Cascade Drive | OC23020434 | 02/05/2023 |
28452 Boulder Drive | OC22242993 | 09/28/2022 |
28491 Klondike Drive | SW22209310 | 09/20/2022 |
28394 Boulder Drive | OC22195469 | 09/04/2022 |
28416 Yosemite Drive | PW22184000 | 08/19/2022 |
28435 Klondike Drive | NP22152878 | 07/12/2022 |
28372 Boulder Drive | OC22123072 | 06/09/2022 |
28446 Yosemite Drive | NP21254130 | 11/23/2021 |
28356 Pueblo Drive, Unit 147 | OC21255094 | 11/16/2021 |
28494 Klondike Drive | OC21237183 | 10/27/2021 |
28338 Pueblo Drive | OC21178025 | 08/11/2021 |
28421 Klondike Drive, Unit 55 | OC21157385 | 07/19/2021 |
28316 Pueblo Drive | OC21132917 | 06/24/2021 |
28444 Boulder Drive | OC21106223 | 05/25/2021 |
28488 Klondike Drive | OC21067772 | 04/01/2021 |
28342 Boulder Drive | OC21067478 | 03/31/2021 |
28444 Yosemite Drive | OC21028837 | 02/12/2021 |
28474 Yosemite Drive | OC20259983 | 12/18/2020 |
28442 Klondike Drive | OC20254727 | 12/09/2020 |
28507 Klondike Drive | OC20252643 | 12/06/2020 |
28422 Yosemite Drive | OC20235247 | 11/11/2020 |
28411 Boulder Drive | LG20188685 | 09/10/2020 |
28302 Pueblo Drive | NP20155474 | 08/05/2020 |
28513 Klondike Drive | OC20150246 | 07/31/2020 |
28416 Boulder Drive | OC20145313 | 07/27/2020 |
28402 Boulder Drive | OC20129723 | 07/08/2020 |
19382 Cascade Drive | SW20115344 | 06/18/2020 |
28474 Klondike Drive | OC20050183 | 03/06/2020 |
28444 Klondike Drive | OC19255841 | 11/01/2019 |
19374 Cascade Drive | OC19173262 | 07/24/2019 |
28312 Pueblo Drive | OC19139832 | 06/12/2019 |
28503 Klondike Drive | PW19114499 | 05/16/2019 |
28504 Klondike Drive | OC19064489 | 03/22/2019 |
28424 Yosemite Drive, Unit 271 | OC19026850 | 02/06/2019 |
28382 Yosemite Drive | OC18279787 | 12/27/2018 |
28468 Yosemite Drive | OC18258239 | 10/24/2018 |
28325 Pueblo Drive, Unit 173 | OC18239562 | 10/01/2018 |
28322 Pueblo Drive | OC18195048 | 08/10/2018 |
28382 Klondike Drive | S543853 | 08/13/2008 |
19378 Cascade Drive | P342594 | 05/03/2003 |
28375 Klondike Drive | OC20025710 | |
28375 Pueblo Drive | OC19205123 | |
28374 Pueblo Drive | OC21094033 | |
28373 Pueblo Drive | PW22105575 | |
28382 Pueblo Drive | OC18162263 | |
28402 Pueblo Drive | OC22199441 | |
28448 Yosemite Drive | OC21135753 | |
28465 Yosemite Drive | OC21209294 | |
28426 Yosemite Drive | OC20260336 | |
28445 Yosemite Drive | OC20021194 | |
28472 Yosemite Drive | OC20188166 | |
28461 Klondike Drive | OC21176299 | |
28458 Yosemite Drive | SB18193171 | |
28308 Pueblo Drive | PW21026687 | |
28282 Pueblo Drive | OC20037812 |
bottom of page