top of page
HOA SCORE
®
4.06
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
Aliso Creek Villas is a condominium community located in Lake Forest, CA. They are governed by a homeowners association (HOA) established in 1980. Operations and maintenance are currently overseen by an HOA Management Company.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
46.35
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
28.38
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
23236 Orange Avenue, Unit 5 | OC25063904 | 03/26/2025 |
23240 Orange Avenue, Unit 8 | PW25057226 | 03/14/2025 |
23240 Orange Avenue, Unit 2 | OC25055907 | 03/13/2025 |
23300 Orange Lake, Unit 5 | PW25043554 | 03/11/2025 |
23230 Orange Avenue, Unit 2 | PW25042241 | 03/05/2025 |
23288 Orange Avenue, Unit 4 | OC25025145 | 02/12/2025 |
23266 Orange Avenue, Unit 6 | OC25007804 | 01/20/2025 |
23282 Orange Avenue, Unit 7 | PV25003002 | 01/19/2025 |
23276 Orange Avenue, Unit 8 | AR25005962 | 01/10/2025 |
23276 Orange Avenue, Unit 7 | OC25004364 | 01/08/2025 |
23278 Orange Avenue, Unit 7 | PW23205894 | 11/05/2023 |
23292 Orange Avenue, Unit 2 | OC23160446 | 08/31/2023 |
23220 Orange Avenue, Unit 9 | OC23151033 | 08/16/2023 |
23264 Orange Avenue, Unit 7 | PW23146685 | 08/07/2023 |
23298 Orange Avenue, Unit 2 | OC23138742 | 07/27/2023 |
23276 Orange Avenue, Unit 8 | OC23122051 | 07/19/2023 |
23230 Orange Avenue, Unit 3 | CV23125330 | 07/13/2023 |
23302 Orange Avenue, Unit 9 | PW23095847 | 06/01/2023 |
23294 Orange Avenue, Unit 5 | NP23039462 | 03/13/2023 |
23302 Orange Avenue, Unit 9 | PW23025002 | 02/14/2023 |
23210 Orange Avenue, Unit 3 | OC22111197 | 05/25/2022 |
23228 Orange Avenue, Unit 9 | OC22112043 | 05/25/2022 |
23216 Orange Avenue, Unit 5 | V1-12382 | 05/09/2022 |
23278 Orange Avenue, Unit 4 | OC22061927 | 03/29/2022 |
23210 Orange Avenue, Unit 3 | OC22043350 | 03/05/2022 |
23218 Orange Avenue, Unit 2 | 22002813 | 03/02/2022 |
23222 Orange Avenue, Unit 7 | NP22037862 | 02/27/2022 |
23278 Orange Avenue, Unit 7 | OC22029440 | 02/16/2022 |
23232 Orange Avenue, Unit 3 | PW22015104 | 01/27/2022 |
23216 Orange Avenue, Unit 7 | OC22006603 | 01/13/2022 |
23216 Orange Avenue, Unit 4 | PW21261694 | 12/11/2021 |
23222 Orange Avenue, Unit 2 | OC21257630 | 12/02/2021 |
23216 Orange Avenue, Unit 3 | OC21253632 | 11/22/2021 |
23228 Orange Avenue, Unit 14 | OC21236651 | 10/27/2021 |
23234 Orange Avenue, Unit 11 | PW21227015 | 10/13/2021 |
23304 Orange Avenue, Unit 1 | OC19200986 | 08/22/2019 |
23244 Orange Avenue, Unit 4 | S567142 | 03/13/2009 |
23288 Orange Avenue, Unit 5 | S208063 | 03/16/2000 |
23254 Orange Avenue, Unit 1 | S190470aMR | 08/09/1999 |
23210 Orange Avenue, Unit 2 | S172519aMR | 02/05/1999 |
23290 Orange Avenue, Unit 6 | OC19261275 | |
23290 Orange Avenue, Unit 4 | OC19105207 | |
23214 Orange Avenue, Unit 9 | OC24108104 | |
23260 Orange Avenue, Unit 6 | PW18256658 | |
23248 Orange Avenue, Unit 2 | PW24001040 | |
23216 Orange Avenue, Unit 6 | OC19134731 | |
23210 Orange Avenue, Unit 1 | P147087 | |
23260 Orange Avenue, Unit 4 | DW19018563 | |
23224 Orange Avenue, Unit 6 | OC21191522 | |
23270 Orange Avenue, Unit 2 | OC21175344 | |
23302 Orange Avenue, Unit 2 | OC21114784 | |
23254 Orange Avenue, Unit 4 | OC24156341 | |
23288 Orange Avenue, Unit 3 | OC20215688 | |
23240 Orange Avenue, Unit 3 | IG21142616 | |
23246 Orange Avenue, Unit 5 | OC20193842 | |
23218 Orange Avenue, Unit 1 | OC22214360 | |
23254 Orange Avenue, Unit 10 | PW21192735 | |
23248 Orange Avenue, Unit 4 | IV20227100 | |
23216 Orange Avenue, Unit 3 | PW23230295 | |
23258 Orange Avenue, Unit 1 | OC20203628 | |
23240 Orange Avenue, Unit 10 | OC18258319 | |
23232 Orange Avenue, Unit 7 | PW22159460 | |
23214 Orange Avenue, Unit 9 | OC21195132 | |
23250 Orange Avenue, Unit 3 | OC18157070 | |
23220 Orange Avenue, Unit 7 | OC24028412 | |
23212 Orange Avenue, Unit 6 | OC19159508 | |
23216 Orange Avenue, Unit 5 | OC22160794 | |
23300 Orange Avenue, Unit 7 | OC24007459 | |
23220 Orange Avenue, Unit 8 | OC18096111 | |
23248 Orange Avenue, Unit 2 | PW24135992 | |
23244 Orange Avenue, Unit 5 | OC22156983 | |
23264 Orange Avenue, Unit 2 | OC24100379 | |
23212 Orange Avenue, Unit 2 | PW21135945 | |
23298 Orange Avenue, Unit 3 | OC18213901 | |
23258 Orange Avenue, Unit 5 | PW20064872 | |
23242 Orange Avenue, Unit 8 | OC21229504 | |
23232 Orange Avenue, Unit 5 | S321078 | |
23248 Orange Avenue, Unit 3 | OC19164855 | |
23278 Orange Avenue, Unit 3 | NP20251670 | |
23274 Orange Avenue, Unit 4 | OC19223495 | |
23302 Orange Avenue, Unit 7 | PW19027138 | |
23254 Orange Avenue, Unit 9 | OC18218674 | |
23224 Orange Avenue, Unit 5 | OC21080525 | |
23268 Orange Avenue, Unit 4 | OC20084937 | |
23234 Orange Avenue, Unit 2 | IV21080910 | |
23214 Orange Avenue, Unit 12 | OC21004057 | |
23210 Orange Avenue, Unit 5 | PW19049973 | |
23302 Orange Avenue, Unit 10 | OC24021917 | |
23302 Orange Avenue, Unit 3 | OC18189189 | |
23300 Orange Avenue, Unit 7 | OC22189174 | |
23252 Orange Avenue, Unit 1 | OC21104400 | |
23254 Orange Avenue, Unit 5 | OC17187201 | |
23294 Orange Avenue | CV19145170 | |
23222 Orange Avenue, Unit 6 | OC19055460 | |
23242 Orange Avenue, Unit 4 | OC18227486 | |
23298 Orange Avenue, Unit 4 | PW22204680 | |
23256 Orange Avenue, Unit 1 | OC20071702 | |
23228 Orange Avenue, Unit 1 | SW20227578 | |
23252 Orange Avenue, Unit 3 | OC19191957 | |
23242 Orange Avenue, Unit 5 | OC22234301 | |
23244 Orange Avenue, Unit 3 | PW21197054 | |
23230 Orange Avenue, Unit 3 | OC24134264 | |
23252 Orange Avenue, Unit 7 | OC19060818 | |
23228 Orange Avenue, Unit 11 | OC19022836 | |
23242 Orange Avenue, Unit 3 | OC21121672 | |
23274 Orange Avenue, Unit 7 | OC20187760 | |
23228 Orange Avenue, Unit 9 | SW24102374 | |
23220 Orange Avenue, Unit 12 | OC19202672 | |
23302 Orange Avenue, Unit 4 | NP21127203 | |
23280 Orange Avenue, Unit 10 | DW24053880 | |
23266 Orange Avenue, Unit 1 | OC19277940 | |
23268 Orange Avenue, Unit 6 | LG20250861 | |
23244 Orange Avenue, Unit 2 | OC21157306 | |
23248 Orange Avenue, Unit 2 | OC23002085 | |
23268 Orange Avenue, Unit 4 | OC24205043 | |
23246 Orange Avenue, Unit 2 | OC22152304 | |
23294 Orange Avenue, Unit 1 | OC22178566 | |
23304 Orange Avenue, Unit 5 | OC20105110 | |
23292 Orange Avenue, Unit 7 | OC20219818 | |
23278 Orange Avenue, Unit 5 | OC19048089 | |
23228 Orange Avenue, Unit 2 | NP21105847 | |
23256 Orange Avenue, Unit 12 | OC20203346 |
bottom of page