top of page
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
0.07
CURRENT INCREASE (%)
2.19
LAST YEAR INCREASE (%)
2.19
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
5 Alderwood, Unit 3 | OC23177976 | 10/13/2023 |
24 West Yale Loop, Unit 18 | OC23188895 | 10/10/2023 |
405 East Yale, Unit 18 | CV23177200 | 10/05/2023 |
24 West Yale Loop, Unit 18 | OC23156297 | 08/21/2023 |
112 East Yale, Unit 7 | OC23132825 | 07/19/2023 |
94 Wildwood, Unit 11 | IV23107472 | 06/23/2023 |
1 Woodspring, Unit 19 | PW23106576 | 06/15/2023 |
28 East Yale Loop, Unit 22 | OC23089839 | 05/25/2023 |
13 Ashwood, Unit 12 | OC22239089 | 11/09/2022 |
10 East Yale Loop, Unit 1 | P696994 | 07/27/2009 |
104 Wildwood, Unit 6 | S209491 | 03/30/2000 |
15 East Yale Loop, Unit 35 | 936-060-35 | 04/28/1999 |
4 East Yale Loop, Unit 4 | 936-060-04 | |
109 East Yale, Unit 20 | OC20043603 | |
11 Montgomery, Unit 41 | OC18256108 | |
116 East Yale, Unit 9 | OC19052325 | |
122 East Yale Loop | OC20192150 | |
78 East Yale Loop, Unit 2 | OC19219758 | |
67 East Yale, Unit 35 | OC20153252 | |
47 East Yale, Unit 25 | OC20084455 | |
6 East Yale Loop, Unit 3 | 936-060-03 | |
142 East Yale, Unit 24 | OC19155227 | |
120 East Yale Loop Drive, Unit 11 | OC22256755 | |
98 East Yale, Unit 15 | OC20198704 | |
43 East Yale Loop, Unit 23 | OC23029201 | |
100 East Yale Loop | OC23095962 | |
53 East Yale Loop, Unit 28 | PW22065156 | |
11 East Yale Loop, Unit 33 | OC21157535 | |
36 East Yale Loop | HD22157457 | |
132 East Yale Loop, Unit 19 | NP19196104 | |
4 Woodspring, Unit 47 | OC22096496 | |
140 East Yale, Unit 23 | OC21202657 | |
35 East Yale Loop, Unit 45 | CV20105964 | |
16 Woodspring, Unit 16 | OC21196006 |
bottom of page