top of page
HOA SCORE
®
3.91
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
27.56
CURRENT INCREASE (%)
2.7
LAST YEAR INCREASE (%)
16.43
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
65 Plateau | PW23208063 | 11/08/2023 |
132 Neptune | OC23189253 | 10/11/2023 |
51 Plateau | OC23160369 | 08/27/2023 |
68 Renewal | PW23090374 | 05/31/2023 |
151 Neptune | PW22219789 | 10/16/2022 |
135 Neptune | 22-165079 | 06/07/2022 |
118 Neptune | OC17201471 | 09/01/2017 |
153 Neptune | OC19161431 | |
50 Renewal | OC20050750 | |
100 Renewal | OC20015475 | |
55 Plateau | CV19197785 | |
123 Neptune | OC19061105 | |
105 Plateau | OC20030210 | |
147 Neptune | OC21209413 | |
94 Renewal | SB22099397 | |
115 Plateau | PW22043242 | |
81 Plateau | OC22133352 | |
112 Neptune | OC22051320 | |
119 Neptune | OC20263009 | |
108 Renewal | TR19108803 | |
57 Plateau, Unit 9 | P1-2406 | |
99 Plateau | PW19016954 | |
134 Neptune | OC20103959 | |
109 Plateau | PW19261217 | |
149 Neptune | PW20043164 | |
82 Renewal | P1-5799 | |
71 Plateau | OC19225566 | |
64 Renewal | PW22251688 | |
107 Plateau | PW21212358 | |
155 Neptune | PW21230452 | |
101 Plateau | PW21063028 | |
75 Plateau | OC22128710 | |
72 Renewal | PW21254061 | |
131 Neptune | OC22089722 | |
80 Renewal | OC22060246 | |
124 Neptune | TR21065465 | |
77 Plateau | OC22024893 | |
169 Neptune | PW20176060 | |
133 Neptune | OC20131232 | |
130 Renewal | OC19194015 | |
107 Neptune | PW19223473 | |
58 Renewal | WS20094010 | |
165 Neptune | OC21020542 | |
67 Plateau | PW22028443 | |
122 Renewal | PW22174996 | |
102 Neptune | LG22039799 | |
130 Neptune | OC23067709 | |
114 Neptune | OC20115651 | |
74 Renewal | OC21158415 | |
52 Renewal | OC20182626 | |
109 Neptune | OC20040688 | |
163 Neptune | PW21014598 | |
128 Renewal | OC19181651 | |
132 Renewal | OC20062894 | |
126 Renewal | IV20263292 | |
60 Renewal | OC20028189 | |
110 Neptune | OC19183988 | |
143 Neptune | OC20224204 | |
119 Plateau | OC20256738 | |
98 Renewal | OC23086145 | |
120 Neptune | TR22007682 | |
59 Plateau | OC20047264 | |
83 Plateau | OC19285171 | |
110 Renewal | OC19179397 | |
113 Plateau | OC21164115 |
bottom of page