top of page
HOA SCORE
®
5.32
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-11.15
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
139 Prestigo, Unit 10 | NP23214609 | 11/20/2023 |
101 Winnett | TR23212401 | 11/16/2023 |
133 Prestigo, Unit 7 | NP23209162 | 11/10/2023 |
117 Sky Heights | NP23208288 | 11/08/2023 |
117 Appian, Unit 66 | NP23195158 | 10/18/2023 |
115 Appian, Unit 67 | NP23195167 | 10/18/2023 |
205 Fiore | WS23189565 | 10/11/2023 |
103 Toretta | AR23177604 | 09/27/2023 |
242 Oceano | OC23165089 | 09/09/2023 |
154 Mezza Luna, Unit 59 | NP23162191 | 08/30/2023 |
202 Piazza | OC23151948 | 08/23/2023 |
117 Della | OC23153074 | 08/16/2023 |
351 Paradiso | OC23144141 | 08/03/2023 |
148 Roscomare | OC23130026 | 07/19/2023 |
101 Eleanora | OC23131587 | 07/19/2023 |
117 Bellini | OC23069883 | 07/12/2023 |
106 Viano | OC23119301 | 07/07/2023 |
102 Oceano | OC23118502 | 07/04/2023 |
236 Oceano | OC23114134 | 06/27/2023 |
100 Avento | OC23102707 | 06/15/2023 |
126 Bellini | OC23102386 | 06/14/2023 |
146 Roscomare | OC23100112 | 06/05/2023 |
108 Grazie | OC23078965 | 05/09/2023 |
166 Villa Ridge | OC23069509 | 04/25/2023 |
100 Tritone | PW23054140 | 04/11/2023 |
115 Eleanora | OC23054003 | 04/03/2023 |
323 Paradiso | OC22241198 | 11/14/2022 |
119 Tritone | OC22216719 | 10/20/2022 |
127 Toretta | PW22224851 | 10/18/2022 |
327 Paradiso | TR22211168 | 09/30/2022 |
106 Tritone | OC22211336 | 09/29/2022 |
177 Oceano | OC22205107 | 09/27/2022 |
241 Oceano | WS22166069 | 08/05/2022 |
109 Eleanora | OC22154440 | 07/14/2022 |
335 Paradiso, Unit 28 | NP22142767 | 06/30/2022 |
160 Statura, Unit 44 | NP22141100 | 06/28/2022 |
100 Avento | OC22079842 | 04/19/2022 |
125 Sky Heights | OC22170470 | |
106 Tritone, Unit 66 | OC22070524 | |
140 Donati | OC22079430 | |
128 Statura | PW22115160 | |
123 Dolci | TR22070335 | |
263 Oceano, Unit 57 | NP19055006 | |
214 Oceano | OC21094301 | |
109 Della, Unit 48 | NP19170859 | |
116 Donati, Unit 81 | NP19029430 | |
106 Locanda, Unit 42 | NP20102936 | |
109 Summerland | OC22001859 | |
123 Eleanora, Unit 34 | NP20143387 | |
108 Winnett | OC22035146 | |
329 Paradiso | OC22183620 | |
109 Dolci | OC22060064 | |
119 Oceano, Unit 103 | NP20134722 | |
111 Della, Unit 49 | NP19189165 | |
142 Donati, Unit 52 | NP18295105 | |
101 Tantara, Unit 50 | NP18158895 | |
161 Oceano, Unit 124 | NP19011879 | |
169 Oceano | OC22083786 | |
145 Dolci, Unit 41 | NP19029230 | |
115 Dolci | OC22185933 | |
108 Summerland, Unit 34 | NP20253693 | |
246 Oceano | OC21045453 | |
131 Donati, Unit 57 | NP18158960 | |
198 Villa Ridge, Unit 92 | NP18102112 | |
140 Dolci, Unit 36 | NP18175434 | |
103 Limone, Unit 42 | NP21193499 | |
116 Della, Unit 37 | NP18249118 | |
108 Tritone, Unit 65 | NP20236179 | |
121 Della, Unit 54 | NP18249107 | |
110 Tritone, Unit 64 | NP19247573 | |
110 Locanda, Unit 44 | NP20102915 | |
216 Piazza | TR23006900 | |
118 Della, Unit 36 | NP18273723 | |
103 Della, Unit 45 | NP19049159 | |
101 Grazie | OC18288219 | |
115 Grazie, Unit 27 | NP18158931 | |
105 Vigna | OC23059243 | |
120 Della, Unit 35 | NP18205449 | |
130 Roscomare, Unit 17 | NP19172290 | |
273 Oceano, Unit 46 | NP19032329 | |
140 Lustro | OC23027549 | |
127 Sky Heights, Unit 13 | NP19267749 | |
124 Toretta | 21-781852 | |
317 Paradiso, Unit 19 | NP21122598 | |
106 Sky Heights | OC22114818 | |
113 Sabbia | OC23028367 | |
143 Albero, Unit 55 | NP23045624 | |
129 Roscomare, Unit 49 | NP19167726 | |
145 Donati | OC23096267 | |
112 Donati | OC20205930 | |
107 Della | OC21168851 | |
168 Bellini | OC20152975 | |
125 Bellini | OC23045077 | |
103 Limone | OC23046997 | |
249 Isabella, Unit 55 | NP22251698 | |
122 Donati, Unit 84 | NP18179658 | |
117 Tritone, Unit 78 | NP20134693 | |
108 Locanda | OC21203951 | |
242 Isabella, Unit 12 | NP22251690 | |
111 Summerland, Unit 5 | NP20253676 | |
158 Roscomare, Unit 3 | NP18283048 | |
119 Della | OC23002703 | |
198 Villa Ridge | 23-244893 | |
131 Statura | OC22130901 | |
156 Bellini | OC22108616 | |
106 Della, Unit 40 | NP19049139 | |
123 Donati, Unit 61 | NP18179754 | |
103 Eleanora | OC20214044 | |
137 Dolci, Unit 45 | NP18102093 | |
135 Prestigo, Unit 8 | NP23195231 | |
107 Donati | OC21007620 | |
278 Isabella | AR22033348 | |
124 Toretta, Unit 1 | NP19051277 | |
207 Fiore | PW22064787 | |
125 Oceano, Unit 106 | NP20004845 | |
203 Oceano | OC23055969 | |
114 Vigna | PW22133459 | |
104 Winnett | OC23011179 | |
149 Donati, Unit 35 | NP18156666 | |
105 Tritone, Unit 72 | NP20102838 | |
274 Oceano | OC21182654 | |
114 Tritone, Unit 62 | NP19247582 | |
145 Dolci | OC21114070 | |
282 Oceano | WS20232045 | |
230 Oceano | OC21119583 | |
123 Della | OC22157249 | |
133 Summerland, Unit 55 | NP20253709 | |
152 Toretta | OC22026552 | |
165 Oceano | OC22185618 | |
127 Eleanora, Unit 36 | NP20143361 | |
114 Oceano, Unit 86 | NP21025600 | |
122 Oceano, Unit 82 | NP20199002 | |
341 Paradiso | OC22109844 | |
110 Dolci | PW22181469 | |
110 Lustro | OC22136171 | |
224 Oceano | OC18242721 | |
107 Tritone, Unit 73 | NP20254370 | |
111 Winnett | NP22099619 | |
127 Roscomare, Unit 50 | NP19167342 | |
117 Dolci | TR22070263 | |
137 Donati, Unit 54 | NP18158950 | |
107 Della, Unit 47 | NP18273751 | |
118 Bellini, Unit 39 | NP21013051 | |
112 Bellini, Unit 36 | NP21085141 | |
108 Grazie, Unit 15 | NP18162122 | |
122 Della, Unit 34 | NP18273741 | |
303 Paradiso | OC23051864 | |
103 Della | AR21152988 | |
109 Tritone, Unit 74 | NP20134675 | |
206 Villa Ridge, Unit 50 | NP18009093 | |
135 Summerland, Unit 54 | NP20253646 | |
111 Grazie | WS22025516 | |
204 Villa Ridge | PW21225754 | |
145 Donati, Unit 33 | NP19029405 | |
111 Donati, Unit 67 | NP20261562 | |
141 Donati, Unit 31 | NP18126617 | |
147 Toretta | OC22201601 | |
101 Tritone, Unit 70 | NP20004837 | |
117 Donati, Unit 64 | NP20082173 | |
144 Dolci, Unit 38 | NP19030413 | |
265 Oceano | OC22082756 | |
226 Oceano | OC20193754 | |
215 Piazza | TR22258650 | |
105 Eleanora | OC21143600 | |
119 Bellini | PW22121485 | |
315 Paradiso, Unit 18 | NP21122583 | |
201 Fiore | OC21134911 | |
113 Oceano, Unit 100 | NP21008484 | |
123 Della, Unit 55 | NP19029454 | |
142 Dolci, Unit 37 | NP19028546 | |
104 Caldo, Unit 34 | NP20253625 | |
238 Oceano | OC20147685 | |
265 Oceano, Unit 56 | NP19055017 | |
106 Oceano, Unit 90 | NP21030015 | |
116 Tritone | OC22126342 | |
128 Roscomare, Unit 18 | NP19172321 | |
128 Donati, Unit 87 | NP18179777 | |
147 Winnett | OC22125175 | |
103 Tantara, Unit 49 | NP18158864 | |
162 Roscomare, Unit 1 | NP18282645 | |
118 Tritone, Unit 60 | NP19206845 | |
105 Tantara, Unit 48 | NP20102925 | |
133 Dolci | OC20042645 | |
125 Roscomare, Unit 51 | NP19206915 | |
190 Villa Ridge | PW23013242 | |
120 Bellini, Unit 40 | NP21066295 | |
133 Donati | OC20248537 | |
149 Oceano, Unit 118 | NP19170822 | |
177 Oceano | OC23003512 | |
109 Grazie, Unit 24 | NP18224286 | |
162 Bellini | OC21070127 | |
107 Tantara, Unit 47 | NP20102945 | |
143 Donati, Unit 32 | NP19052904 | |
218 Piazza | OC22057634 | |
110 Oceano, Unit 88 | NP21036661 | |
110 Della, Unit 38 | NP19049147 | |
113 Vigna, Unit 1 | NP21088768 | |
137 Albero, Unit 54 | NP23045631 |
bottom of page