top of page
HOA SCORE
®
5.4
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
22.32
CURRENT INCREASE (%)
2.86
LAST YEAR INCREASE (%)
2.86
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
7907 Rainbow Circle | NP21162646 | 07/27/2021 |
19092 Sloop Circle | OC20149208 | 07/28/2020 |
7892 Rainbow Circle | 20-546128 | 01/21/2020 |
19078 Sloop Circle | OC19171247 | 07/19/2019 |
19108 Flagship Circle | OC19019301 | 01/23/2019 |
7912 Lowtide Circle | OC18254960 | 11/20/2018 |
19077 Sloop Circle | OC17140253 | 07/10/2017 |
7868 Lowtide Circle | OC17035740 | 04/13/2017 |
7888 Nomad Circle | OC16082204 | 04/18/2016 |
7901 Nomad Circle | OC16005866 | 01/21/2016 |
7891 Nomad Circle | OC13123494 | 06/19/2013 |
7921 Rainbow Circle | OC13027304 | 04/18/2013 |
19077 Flagship Circle | Y1205141 | 01/29/2013 |
19078 Flagship Circle | A12083165 | 10/14/2012 |
7922 Nomad Circle | P763992 | 12/06/2010 |
7917 Lowtide Circle | S611584 | 04/28/2010 |
7922 Lowtide Circle | S481272 | 04/25/2007 |
19081 Sloop Circle | S343956aMR | 03/05/2004 |
7887 Nomad Circle | S331287 | 11/15/2003 |
7887 Rainbow Circle | S249904 | 06/10/2001 |
19108 Sloop Circle | P187260 | 06/01/2000 |
7901 Rainbow Circle | S204266 | 03/28/2000 |
7907 Nomad Circle | P154978 | 10/11/1999 |
19091 Flagship Circle | S179870aMR | 07/22/1999 |
19107 Flagship Circle | ||
7922 Rainbow Circle | ||
7887 Lowtide Circle | ||
7902 Rainbow Circle | ||
7918 Rainbow Circle | ||
7892 Nomad Circle | ||
7911 Lowtide Circle | ||
7888 Rainbow Circle | ||
7921 Lowtide Circle | ||
7911 Nomad Circle | ||
19098 Flagship Circle | ||
19082 Sloop Circle | ||
19092 Flagship Circle | ||
7908 Nomad Circle | ||
7891 Rainbow Circle | ||
7918 Rainbow Circle | OC24053491 | |
7882 Lowtide Circle | ||
7917 Rainbow Circle | ||
7892 Lowtide Circle | ||
19081 Flagship Circle | ||
19097 Sloop Circle | ||
7891 Lowtide Circle | ||
7908 Nomad Circle | NP22050911 | |
7917 Nomad Circle | ||
7908 Lowtide Circle | ||
7921 Nomad Circle | ||
19082 Flagship Circle | ||
19098 Sloop Circle | ||
7868 Lowtide Circle | SB22110558 | |
7888 Lowtide Circle | ||
19101 Sloop Circle | ||
7902 Nomad Circle | ||
7909 Lowtide Circle | ||
7918 Nomad Circle | ||
19107 Sloop Circle | OC22059840 | |
7912 Nomad Circle | ||
7908 Rainbow Circle | ||
7911 Rainbow Circle | ||
7918 Lowtide Circle | ||
7881 Lowtide Circle | ||
19102 Flagship Circle | ||
19101 Flagship Circle | ||
7878 Lowtide Circle | ||
19102 Sloop Circle | ||
7872 Lowtide Circle | ||
19097 Flagship Circle | ||
19091 Sloop Circle | ||
7912 Rainbow Circle |
bottom of page