top of page
HOA SCORE
®
4.63
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
37.97
CURRENT INCREASE (%)
6.12
LAST YEAR INCREASE (%)
'-0.1
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2366 Applewood Circle West, Unit 47 | PW24224478 | 10/31/2024 |
2437 Applewood Circle West, Unit 22 | PW23213395 | 11/17/2023 |
2339 Applewood Circle, Unit 56 | PW23206639 | 11/08/2023 |
2362 Applewood Circle West, Unit 46 | OC23117883 | 07/08/2023 |
2356 Applewood Circle West, Unit 43 | PW23117135 | 06/30/2023 |
2420 Applewood Circle West, Unit 32 | IV22099503 | 06/16/2022 |
2439 Applewood Circle West, Unit 21 | PW21209532 | 09/29/2021 |
2423 Applewood Circle West, Unit 33 | PW21206886 | 09/18/2021 |
2309 Applewood Circle West, Unit 15 | PW21126853 | 05/31/2021 |
2308 Applewood Circle West, Unit 6 | PW16736808 | 11/01/2016 |
2302 Applewood Circle West, Unit 9 | P753741 | 09/24/2010 |
2457 Applewood Circle West, Unit 10 | P450210 | 05/16/2005 |
2334 Applewood Circle West, Unit 71 | P139154 | 06/09/1999 |
2365 Applewood Circle West, Unit 42 | P123577 | 03/12/1999 |
2339 Grandwood Drive, Unit 3 | P86790 | |
2337 Grandwood Drive, Unit 4 | PW20166268 | |
2336 Applewood Circle West, Unit 72 | CV20198978 | |
2438 Applewood Circle West, Unit 30 | PW20214810 | |
2337 Applewood Circle West, Unit 55 | PW21075229 | |
2421 Applewood Circle West, Unit 34 | PW19084470 | |
2343 Grandwood Drive, Unit 1 | SR20110000 | |
2339 Grandwood Drive, Unit 3 | PW21174514 | |
2352 Applewood Circle West, Unit 79 | PW21045571 | |
2420 Applewood Circle West, Unit 32 | PW23024722 | |
2351 Applewood Circle West, Unit 61 | PW20192621 | |
2439 Applewood Circle West, Unit 21 | OC19015822 | |
2307 Applewood Circle West, Unit 14 | PW18172321 | |
2324 Applewood Circle West, Unit 67 | PW20151723 | |
2310 Applewood Circle West, Unit 5 | PW21236600 | |
2360 Applewood Circle West, Unit 45 | RS22112192 | |
2346 Applewood Circle West, Unit 76 | PW21044344 | |
2347 Applewood Circle West, Unit 59 | 20-622932 |
bottom of page