top of page
HOA SCORE
®
6.08
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-3.33
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
4.29
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2684 East Santa Fe Road | 24-457393 | 10/26/2024 |
2700 East Coalinga Drive | PW24207777 | 10/14/2024 |
2819 East Pacific Court | TR24207630 | 10/08/2024 |
2634 East Pacific Court | 24-449223 | 10/04/2024 |
3074 East Santa Fe Road | OC24194754 | 09/18/2024 |
973 Newhall Terrace | OC23175196 | 09/30/2023 |
3214 Nuevo Place | TR23182626 | 09/30/2023 |
2688 East Santa Fe Road | TR23155914 | 08/21/2023 |
2273 Rosecrans Court | OC23140895 | 08/03/2023 |
973 Newhall Terrace | OC23140415 | 08/01/2023 |
2555 East Temblor Ranch Drive | PW23140745 | 08/01/2023 |
2536 Mckittrick Place | WS23124879 | 07/13/2023 |
3004 East Walking Beam Place | PW23124452 | 07/11/2023 |
3180 East Piru Lane | PW23054933 | 04/13/2023 |
1049 Newhall Terrace | OC23051998 | 03/30/2023 |
2416 East Kern River Lane | TR23044366 | 03/24/2023 |
707 North Rubel | WS23043501 | 03/15/2023 |
2664 East Temblor Ranch Drive | TR23028584 | 02/18/2023 |
3080 East Santa Fe Road | OC23023641 | 02/12/2023 |
2968 East Walking Beam Place | TR23009276 | 01/19/2023 |
2416 East Kern River Lane | TR22174448 | 08/09/2022 |
3110 East Santa Fe Road | TR22153776 | 07/23/2022 |
3024 East Coalinga Drive | PW22033782 | 02/25/2022 |
2930 East Coalinga Drive | DW22036505 | 02/23/2022 |
2482 McKittrick Place | WS21192883 | 08/30/2021 |
2778 East Coalinga Drive | S664016 | 06/24/2011 |
2980 East Santa Fe Road | PW18152907 | |
2742 East Coalinga Drive | AR24070617 | |
2991 East Sorano Place | PW24163366 | |
2436 McKittrick Place | RS24180533 | |
3150 East Piru Lane | OC20104871 | |
3037 East Coalinga Drive | WS18198053 | |
3016 Walking Beam Place | OC21108439 | |
2773 Alamitos Road | NP21161961 | |
2440 Santa Paula Drive | PW21093911 | |
3068 East Santa Fe Road | PW21170303 | |
2980 East Coalinga Drive | PW19114460 | |
2772 East Coalinga Drive | TR20140957 | |
3045 East Sorano Place | PW19176163 | |
2538 East Santa Paula Drive | PW19144163 | |
2750 East Temblor Ranch Drive | WS18124473 | |
2400 McKittrick Place | TR20097513 | |
908 Newhall Terrace | OC19276127 | |
2694 East Santa Fe Road | CV21087451 | |
2802 East Santa Fe Road | TR21137081 | |
2668 East Santa Fe Road | OC22057473 | |
3062 East Santa Fe Road | PW20036356 | |
451 Naranjal Drive | CV18087226 | |
2684 East Santa Fe Road | OC20159295 | |
2993 East Walking Beam Place | TR19127971 | |
2498 East Santa Paula Drive | TR18017746 | |
2252 Santa Paula Drive | DW22103880 | |
2950 East Santa Fe Road | OC20162666 | |
3021 East Sorano Place | PW18081603 | |
3040 East Coalinga Drive | PW20228779 | |
3034 East Walking Beam Place | CV18125242 | |
2572 East Temblor Ranch Drive | TR22035718 | |
3041 East Walking Beam Place | TR23093216 | |
2974 East Walking Beam Place | RS23009663 | |
2826 East Coalinga Drive | RS19170623 | |
2957 East Sorano Place | TR22054188 | |
2742 East Coalinga Drive | OC22057257 | |
3025 East Coalinga Drive | PW18138695 | |
2717 Alamitos Road | AR24108848 | |
2599 Santa Paula Drive | TR19010351 | |
3004 East Coalinga Drive | RS20195058 | |
2472 East Kern River Lane | AR18284555 | |
445 Naranjal Drive | IG18106701 | |
2589 McKittrick Place | PW22036906 | |
2676 East Santa Fe Road | OC20030383 | |
2260 Santa Paula Drive | PW20009275 | |
3040 East Walking Beam Place | OC20047963 | |
3029 East Walking Beam Place | PW22069987 | |
3230 East Santa Fe Road | TR18172986 | |
2819 Alamitos Road | TR18108157 | |
2997 East Sorano Place | TR18035961 | |
2844 East Coalinga Drive | OC22064090 | |
3061 East Coalinga Drive | TR21103978 | |
695 North Rubel | OC21228701 | |
2288 Santa Paula Drive | OC22038983 | |
2712 East Coalinga Drive | PW21096501 | |
3196 Nuevo Place | OC23092943 | |
2912 East Coalinga Drive | CV20250444 | |
707 North Rubel | PW21244987 | |
2960 East Coalinga Drive | PW18107573 | |
3156 East Piru Lane | TR20194921 | |
2243 East Santa Paula Drive | PW19192374 | |
3035 Walking Beam Place | PW21188858 | |
2999 Walking Beam Place | PW21049640 | |
2992 East Santa Fe Road | TR21050964 | |
2543 East Temblor Ranch Drive | PW19196320 | |
2276 East Rosecrans Court | OC21000413 | |
917 Newhall Terrace | AR19261778 | |
3174 East Piru Lane | PW23214681 | |
2846 Alamitos Road | TR23161405 | |
2255 Santa Paula Drive | OC18078889 | |
2856 East Coalinga Drive | PW20238091 | |
2420 McKittrick Place | OC21103972 | |
2211 Santa Paula Drive | PW19013031 | |
2772 Alamitos Road | PW18088883 | |
2790 East Coalinga Drive | PW20123675 | |
2969 Walking Beam Place | PW21148288 | |
2797 Alamitos Road | OC20055573 | |
3092 East Santa Fe Road | IV21226511 | |
439 Naranjal Drive | SB22160256 | |
2981 East Walking Beam Place | IV22075195 | |
718 North Rubel | PW20197434 | |
3009 East Sorano Place | TR18204531 | |
3106 East Piru Lane | WS21093189 | |
2575 Santa Paula Drive | OC17219454 | |
2749 Alamitos Road | WS22024131 |
bottom of page