top of page
HOA SCORE
®
4.94
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
27.49
CURRENT INCREASE (%)
0.65
LAST YEAR INCREASE (%)
0.65
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1253 Los Olivos Drive, Unit 65 | ML81966279 | 05/17/2024 |
1310 Primavera Street, Unit 109 | ML81904844 | 08/22/2022 |
1253 Los Olivos Drive, Unit 21 | ML81902549 | 08/02/2022 |
1310 Primavera Street, Unit 143 | ML81883041 | 03/17/2022 |
1253 Los Olivos Drive, Unit 1 | ML81733545 | 12/18/2018 |
1253 Los Olivos Drive, Unit 54 | ML81730484 | 11/17/2018 |
1253 Los Olivos Drive, Unit 2 | ML81718975 | 08/14/2018 |
345 Coleridge Drive, Unit 68 | ML81684231 | 11/08/2017 |
1253 Los Olivos Drive, Unit 34 | ML80348243 | 08/21/2003 |
1253-7 Los Olivos Drive, Unit 7 | ML80304148 | 01/23/2003 |
1310 Primavera Street, Unit 145 | ML80138201 | 07/07/2001 |
1310 Primavera Street, Unit 125 | ML89822211 | 05/28/1999 |
1253 Los Olivos Drive, Unit 7 | ML81868738 | |
1253 Los Olivos Drive, Unit 45 | ML81946816 | |
1310 Primavera Street, Unit 143 | ML81922559 | |
1253 Los Olivos Drive, Unit 25 | ML81720261 | |
1253 Los Olivos Drive, Unit 35 | 207-173-002-000 | |
345 Coleridge Drive, Unit 77 | ML81886212 | |
345 Coleridge Drive, Unit 90 | ML81793762 | |
1253 Los Olivos Drive, Unit 49 | ML81791712 | |
1253 Los Olivos Drive, Unit 58 | ML81700308 | |
1310 Primavera Street, Unit 130 | 207-176-070-000 | |
345 Coleridge Drive, Unit 88 | ML81850964 | |
345 Coleridge Drive, Unit 135 | ML81729788 | |
345 Coleridge Drive, Unit 94 | ML81682453 | |
345 Coleridge Drive, Unit 85 | ML81861725 | |
1310 Primavera Street, Unit 138 | ML81897013 | |
345 Coleridge Drive, Unit 67 | 207-176-001-000 | |
345 Coleridge Drive, Unit 89 | ML81716376 | |
1310 Primavera Street, Unit 120 | ML81743193 | |
1253 Los Olivos Drive, Unit 46 | ML81733289 | |
1253 Los Olivos Drive, Unit 15 | ML81834423 | |
1310 Primavera Street, Unit 121 | ML81698493 | |
345 Coleridge Drive, Unit 93 | ML81915463 | |
1310 Primavera Street, Unit 133 | 207-176-073-000 | |
1253 Los Olivos Drive, Unit 57 | ML81881525 | |
1310 Primavera Street, Unit 115 | ML81886211 | |
1310 Primavera Street, Unit 120 | ML81933237 | |
345 Coleridge Drive, Unit 86 | 40977860 | |
1253 Los Olivos Drive, Unit 29 | ML81826823 | |
1253 Los Olivos Drive, Unit 54 | ML81914796 | |
1310 Primavera Street, Unit 111 | ML81745494 | |
1253 Los Olivos Drive, Unit 26 | ML81779300 |
bottom of page