top of page
HOA SCORE
®
5.63
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-22.03
CURRENT INCREASE (%)
'-2
LAST YEAR INCREASE (%)
2.04
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2001 East 21st Street, Unit 131 | PW19148390 | |
2001 East 21st Street, Unit 233 | SB19047737 | |
2101 East 21st Street, Unit 211 | IG18106209 | |
2101 East 21st Street, Unit 309 | SB20224147 | |
2001 East 21st Street, Unit 232 | PW18255221 | |
2001 East 21st Street, Unit 220 | PW18005728 | |
2101 East 21st Street, Unit 111 | OC18180198 | |
2101 East 21st Street, Unit 110 | PW21080972 | |
2101 East 21st Street, Unit 304 | PW19190048 | |
2101 East 21st Street, Unit 318 | PV22177997 | |
2001 East 21st Street, Unit 224 | PW21221524 | |
2001 East 21st Street, Unit 326 | 221001678 | |
2001 East 21st Street, Unit 134 | PW18263321 | |
2101 East 21st Street, Unit 206 | PW22073297 | |
2101 East 21st Street, Unit 303 | PW20262827 | |
2001 East 21st Street, Unit 332 | PW19040409 | |
2101 East 21st Street, Unit 210 | PW18279071 | |
2101 East 21st Street, Unit 216 | PW18203742 | |
2001 East 21st Street, Unit 334 | PW19237021 | |
2101 East 21st Street, Unit 310 | PV22144619 | |
2101 East 21st Street, Unit 315 | IV18118514 | |
2101 East 21st Street, Unit 215 | PW18005828 | |
2001 East 21st Street, Unit 230 | PW18006149 | |
2101 East 21st Street, Unit 217 | PW18091592 | |
2101 East 21st Street, Unit 106 | PW20088072 | |
2101 East 21st Street, Unit 308 | PW19058515 | |
2101 East 21st Street, Unit 115 | PW21124319 | |
2101 East 21st Street, Unit 116 | PW18137047 | |
2001 East 21st Street, Unit 331 | WS18072330 | |
2001 East 21st Street, Unit 222 | PW21072470 | |
2101 East 21st Street, Unit 312 | PW21136622 | |
2001 East 21st Street, Unit 121 | PV21023801 | |
2001 East 21st Street, Unit 221 | PW21259410 | |
2001 East 21st Street, Unit 231 | PW18222321 | |
2001 East 21st Street, Unit 122 | PW22089574 | |
2101 East 21st Street, Unit 212 | PW19096223 | |
2001 East 21st Street, Unit 120 | SB22120342 | |
2001 East 21st Street, Unit 124 | PW21063548 | |
2001 East 21st Street, Unit 136 | OC21210033 | |
2001 East 21st Street, Unit 327 | OC22106292 |
bottom of page