top of page
Cooper Arms is located in Long Beach, CA. They are governed by a homeowners association (HOA) established in 1995. Operations and maintenance are currently overseen by an HOA Management Company.
HOA SCORE
®
5.08
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2025
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
5.1
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
455 East Ocean Boulevard, Unit 411 | OC25066847 | 03/27/2025 |
455 East Ocean Boulevard, Unit 1204 | OC25042483 | 02/27/2025 |
455 East Ocean Boulevard, Unit 911 | SB24235020 | 11/15/2024 |
455 East Ocean Boulevard, Unit 601 | PW23144752 | 08/04/2023 |
455 East Ocean Boulevard, Unit 202 | PW23120777 | 07/08/2023 |
455 East Ocean Boulevard, Unit 706 | DW23091452 | 05/25/2023 |
455 East Ocean Boulevard, Unit 801 | PW22185752 | 08/23/2022 |
455 East Ocean Boulevard, Unit 502 | PW22127214 | 06/25/2022 |
455 East Ocean Boulevard, Unit 509 | PW23038819 | |
455 East Ocean Boulevard, Unit 1209 | PW23185352 | |
455 East Ocean Boulevard, Unit 504 | PW20236009 | |
455 East Ocean Boulevard, Unit 401 | PW19247078 | |
455 East Ocean Boulevard, Unit 1102 | RS24218003 | |
455 East Ocean Boulevard, Unit 707 | PW20010169 | |
455 East Ocean Boulevard, Unit 911 | SB25034428 | |
455 East Ocean Boulevard, Unit 612 | NP22126996 | |
455 East Ocean Boulevard, Unit 217 | PW21154116 | |
455 East Ocean Boulevard, Unit 1002 | BB22057816 | |
455 East Ocean Boulevard, Unit 708 | PW23069431 | |
455 East Ocean Boulevard, Unit 1203 | DW22019315 | |
455 East Ocean Boulevard, Unit 1105 | PW20138139 | |
455 East Ocean Boulevard, Unit 1012 | PW21227526 | |
455 East Ocean Boulevard, Unit 215 | 22-115719 | |
455 East Ocean Boulevard, Unit 417 | PW24047766 | |
455 East Ocean Boulevard, Unit 1108 | PW22223944 | |
455 East Ocean Boulevard, Unit 607 | DW21003274 | |
455 East Ocean Boulevard, Unit 917 | PW23208151 | |
455 East Ocean Boulevard, Unit 1003 | PW23101647 | |
455 East Ocean Boulevard, Unit 609 | DW20081051 | |
455 East Ocean Boulevard, Unit 605 | WS20002968 | |
455 East Ocean Boulevard, Unit 615 | PW20089058 | |
455 East Ocean Boulevard, Unit 703 | PW24074256 | |
455 East Ocean Boulevard, Unit 807 | 21-753390 | |
455 East Ocean Boulevard, Unit 316 | AR21199571 | |
455 East Ocean Boulevard, Unit 1009 | DW19124687 | |
455 East Ocean Boulevard, Unit 512 | PW21072784 | |
455 East Ocean Boulevard, Unit 204 | PW21085245 | |
455 East Ocean Boulevard, Unit 903 | PW23120825 | |
455 East Ocean Boulevard, Unit 1106 | PW23049586 | |
455 East Ocean Boulevard, Unit 1109 | PW22022939 | |
455 East Ocean Boulevard, Unit 1001 | PW23037876 | |
455 East Ocean Boulevard, Unit 604 | 23-254393 | |
455 East Ocean Boulevard, Unit 1116 | MB22016119 | |
455 East Ocean Boulevard, Unit 704 | BB24015557 | |
455 East Ocean Boulevard, Unit 712 | PW22171490 | |
455 East Ocean Boulevard, Unit 516 | PW20157436 | |
455 East Ocean Boulevard, Unit 815 | OC19182964 | |
455 East Ocean Boulevard, Unit 916 | OC23006762 | |
455 East Ocean Boulevard, Unit 201 | PV20158366 | |
455 East Ocean Boulevard, Unit 202 | PW24004142 |
bottom of page