top of page
HOA SCORE
®
3.61
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
56.36
CURRENT INCREASE (%)
18.41
LAST YEAR INCREASE (%)
3.53
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
7775 Via Rosa Maria | SR24128867 | 07/11/2024 |
9584 Via Bernardo | HD24127143 | 07/06/2024 |
9502 Via Venezia | SR24132995 | 06/28/2024 |
7774 Via Ronaldo | WS24128827 | 06/24/2024 |
9552 Via Venezia | GD24121806 | 06/14/2024 |
9403 Via Yolanda | 24-396589 | 05/28/2024 |
9776 Vía Zibello, Unit 3 | BB24097538 | 05/16/2024 |
7953 Via Latina | CV24099533 | 05/16/2024 |
7750 Via Sorrento, Unit 39 | PF24067967 | 04/09/2024 |
9318 Vía Ferrara | GD24009445 | 01/17/2024 |
9763 Via Nola | SR23145319 | 08/08/2023 |
7757 Via Rosa Maria | BB23055664 | 04/05/2023 |
7708 Vía Napoli, Unit 63 | 320006942 | 07/19/2021 |
7750 Vía Sorrento, Unit 39 | 12163472 | 04/16/2012 |
9435 Via Monique, Unit 19 | 12057010 | 07/14/2005 |
9564 Vía Bernardo, Unit 3 | 1215291 | 12/15/2001 |
7781 Via Cassano, Unit 37 | SB20249771 | |
9425 VIA Venezia | 320000601 | |
9400 Via Monique | 23-263771 | |
9410 Via Patricia, Unit 29 | BB20153556 | |
8040 Via Latina | 320002601 | |
7774 Via Catalina | BB21105435 | |
7774 Via Rosa Maria | 24-382251 | |
7727 Via Sorrento, Unit 12 | 320005498 | |
7942 Via Latina | GD22102931 | |
7821 Via Genova | BB22221998 | |
7901 Via Magdalena, Unit 30 | 319002177 | |
9781 Via Zibello | SB24047042 | |
9519 Via Venezia | 22-164871 | |
9642 Via Rimini, Unit 114 | 20-641090 | |
9563 Via Bernardo | 318003100 | |
7755 Vía Sorrento, Unit 9 | BB20168006 | |
7766 Vía Capri, Unit 41 | SR21064257 | |
9427 Via Venezia | OC23069942 | |
9402 Via Monique | BB22049698 | |
7714 Via Sorrento, Unit 22 | P1-10602 | |
9404 Via Monique | BB24001379 | |
7787 Vía Cassano | IN20260212 | |
9560 Via Bernardo | 18-384268 | |
7812 Via Genova | GD22094712 | |
7756 Via Catalina, Unit 33 | 318003483 | |
9633 Vía Rimini, Unit 119 | 320001787 | |
7795 Via Cassano | 318002780 | |
7907 Via Magdalena | 320004940 | |
7792 Via Cassano | WS21235478 | |
7772 Via Catalina | P1-8038 | |
9647 Via Rimini, Unit 125 | 18-358344 | |
7948 Via Latina | P1-12558 | |
9772 Via Zibello, Unit 1 | BB22133565 | |
7770 Via Catalina, Unit 28 | OC21219771 | |
7767 Via Capri | SR21055434 | |
9564 Vía Bernardo, Unit 3 | BB18153662 | |
7718 Via Sorrento, Unit 24 | SR22017029 | |
9411 Via Yolanda, Unit 61 | 18-403634 | |
9435 Via Monique, Unit 19 | 318001832 | |
7910 Via Magdalena | P1-1455 | |
9786 Via Zibello | SR21025076 | |
9431 Via Patricia | SR22200268 | |
7706 Via Napoli, Unit 64 | 318002823 | |
9506 Via Venezia | 320006600 | |
9547 Via Venezia | SR22122940 | |
9438 Via Patricia, Unit 39 | BB22215995 | |
7796 Via Cassano | 320005661 | |
7769 Vía Sorrento, Unit 3 | 320010147 | |
9517 Via Venezia | SR22117284 | |
7739 Via Capri | SR21202499 | |
9761 Via Nola | 320010096 | |
9436 Via Monique | 320002687 | |
9407 Via Yolanda | SR24042001 | |
9763 Via Nola | SR23216537 | |
7824 Via Cassano | SR21198635 | |
9405 Via Yolanda | SR22020983 | |
7912 Via Magdalena | SR23050455 | |
7762 Via Capri | 318005018 | |
9586 Via Bernardo | OC21086065 | |
7945 Via Latina | GD24049724 | |
7718 Vía Sorrento, Unit 24 | 318003790 | |
9432 Via Monique | GD22113714 |
bottom of page