top of page
HOA SCORE
®
3.1
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
49.01
CURRENT INCREASE (%)
628.95
LAST YEAR INCREASE (%)
628.95
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
5934 Sunny Palms Avenue | 202411190 | 10/30/2024 |
1413 Pebble Beach Drive | 202411062 | 10/25/2024 |
5917 Sundale Avenue | 202409884 | 10/18/2024 |
5512 Sundale Avenue | 202410418 | 10/11/2024 |
1435 Thunderbird Street | 202305220 | 06/23/2023 |
5812 Indian Wells Avenue | 202213370 | 01/09/2023 |
412 Pebble Beach Drive | 202300083 | 01/04/2023 |
1304 Thunderbird Street | 202104899 | 05/06/2021 |
5921 Sundale Avenue | 202103843 | 04/09/2021 |
6005 Sundale Avenue | 21911581 | 10/01/2019 |
5902 Sunny Palms Avenue | 910228 | 12/22/1999 |
6315 Sundale Avenue | PI23158941 | |
6409 Sundale Avenue | EV20264150 | |
5909 Sunny Palms Avenue, Unit 10 | 202106839 | |
809 Pebble Beach Drive | 202302000 | |
6017 Indian Wells Avenue | 202110969 | |
6316 Sundale Avenue | 202212454 | |
6021 Sundale Avenue | 202007038 | |
6008 Indian Wells Avenue | 202311569 | |
1401 Pebble Beach Drive | 202406971 | |
6104 Indian Wells Avenue | SR24178629 | |
1306 Thunderbird Street | 21913472 | |
1305 Pebble Beach Drive | 202107368 | |
1012 Pebble Beach Drive | 202312424 | |
1120 Pebble Beach Drive | 202006528 | |
801 Pebble Beach Drive | 202407219 | |
5800 Sundale Avenue | 202310818 | |
709 Pebble Beach Drive | 202403787 | |
5800 Sundale Avenue | 202208913 | |
1301 Pebble Beach Drive | 202203951 | |
6016 Indian Wells Avenue | 202003719 | |
1217 Thunderbird Street | 202204857 | |
5922 Sunny Palms Avenue | 202006442 | |
408 Pebble Beach Drive | 202109951 | |
5704 Indian Wells Avenue | 202409296 | |
5917 Sundale Avenue | 21811342 | |
6101 Indian Wells Avenue | 202304527 | |
721 Pebble Beach Drive | 202102665 | |
808 Pebble Beach Drive | 202303248 | |
5612 Sundale Avenue | 202311447 | |
6308 Sundale Avenue | 202103979 | |
1415 Pebble Beach Drive | 21907537 | |
5932 Sunny Palms Avenue | 21806255 | |
5920 Sunny Palms Avenue | 21809147 | |
5909 Sunny Palms Avenue, Unit 9 | V1-9809 | |
6101 Indian Wells Avenue | NS23151431 | |
5717 Indian Wells Avenue | 202010980 | |
5804 Sundale Avenue | 202401503 | |
6013 Sundale Avenue | 202210107 | |
5909 Sunny Palms Avenue, Unit 17 | 202408590 | |
1214 Thunderbird Street | 21913424 | |
509 Pebble Beach Drive | 202200058 | |
6504 Sundale Avenue | 202401752 | |
5720 Sundale Avenue | 202205272 | |
5940 Sunny Palms Avenue | 202200942 | |
5923 Sundale Avenue | 202211828 | |
5805 Indian Wells Avenue | 202111368 | |
5612 Indian Wells Avenue | 202408143 | |
5708 Indian Wells Avenue | 202210792 | |
1218 Thunderbird Street | 202010652 | |
5913 Sundale Avenue | 202302203 | |
1313 Pebble Beach Drive | 202300025 | |
5804 Indian Wells Avenue | 202301303 | |
1419 Thunderbird Street | 202302507 | |
805 Pebble Beach Drive | 202200420 | |
5928 Sunny Palms Avenue | 202107769 | |
912 Pebble Beach Drive | 202002864 | |
5700 Sundale Avenue | 202311002 | |
1302 Thunderbird Street | 202407617 | |
6005 Sundale Avenue | 202113460 | |
5909 Sunny Palms Avenue, Unit 6 | 202403363 | |
512 Pebble Beach Drive | 202303583 | |
5909 Sunny Palms Avenue, Unit 18 | 202205548 | |
1403 Pebble Beach Drive | 202012775 | |
1313 Pebble Beach Drive | 202012472 | |
6316 Sundale Avenue | SR23157023 | |
813 Pebble Beach Drive | 202102552 | |
1405 Thunderbird Street | 202100700 | |
1302 Thunderbird Street | 202001017 | |
1100 Pebble Beach Drive | 202001415 | |
5608 Indian Wells Avenue | 202207322 | |
6017 Sundale Avenue | 202404567 | |
1400 Thunderbird Street | 202105072 | |
1401 Pebble Beach Drive | 21900307 | |
5808 Sundale Avenue | 202105839 | |
401 Pebble Beach Drive | 202102543 | |
5721 Indian Wells Avenue | 202312405 | |
1004 Pebble Beach Drive | 202011404 | |
1306 Thunderbird Street | 202300912 | |
1325 Thunderbird Street | 202003667 | |
513 Pebble Beach Drive | 202008877 | |
1413 Thunderbird Street | 202302557 | |
5524 Sundale Avenue | 202108706 | |
5705 Indian Wells Avenue | 202011134 | |
6107 Indian Wells Avenue | 202309706 | |
405 Pebble Beach Drive | 202110266 | |
1412 Thunderbird Street | 202310985 | |
913 Pebble Beach Drive | NS21032237 | |
5901 Indian Wells Avenue | 202204314 | |
6508 Sundale Avenue | SR18135034 | |
917 Pebble Beach Drive | SR24154944 | |
1415 Pebble Beach Drive | 202401938 | |
5902 Sunny Palms Avenue | 202404617 | |
6227 Sundale Avenue | 202207981 | |
5910 Sunny Palms Avenue | 202105338 |
bottom of page