top of page
HOA SCORE
®
5.89
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-10.63
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
6.08
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1879 Glacier Way | 41074428 | 09/25/2024 |
1942 Tioga Loop | ML81942466 | 09/21/2023 |
1955 Shasta Lane | 41034055 | 07/26/2023 |
1996 John Muir Parkway | 40990201 | 04/28/2022 |
1979 Shasta Lane | 40985584 | 03/29/2022 |
1851 Shasta Lane | 221021129 | 03/19/2021 |
1964 John Muir Parkway | 40877236 | 08/06/2019 |
1919 Tioga Loop | 40837387 | 09/06/2018 |
1880 John Muir Parkway | 40824436 | 06/02/2018 |
1915 Tioga Loop | 40810677 | 02/15/2018 |
1954 John Muir Parkway | 40979733 | |
1969 Tioga Loop | 40855399 | |
1923 Tioga Loop | 41005071 | |
2008 Tioga Loop | 41058782 | |
1960 Shasta Lane | 40820571 | |
1930 Tioga Loop | 40992741 | |
2007 Tioga Loop | ML81845098 | |
1870 John Muir Parkway | 40822353 | |
1977 Tioga Loop | 40919359 | |
1958 John Muir Parkway | 41001487 | |
2008 Tioga Loop | 40866536 | |
1973 Tioga Loop | 40910504 | |
1982 Shasta Lane | 40830350 | |
1870 John Muir Parkway | 424047197 | |
1926 Tioga Loop | 41028738 | |
1997 Shasta Lane | 41047484 | |
1745 Shasta Lane | 423733153 | |
1999 Tioga Loop | 40857557 | |
1924 Tioga Loop | 40814617 | |
1872 Shasta Lane | 40893484 | |
1786 Yosemite Place | 40861908 | |
1942 Tioga Loop | 41052515 | |
1989 Tioga Loop | 40885745 | |
1970 Tioga Loop | ML81857555 | |
1891 Shasta Lane | 40895341 | |
1972 Shasta Lane | 40825347 | |
1931 Tioga Loop | 40902448 | |
1997 Shasta Lane | 40867176 | |
2012 John Muir Parkway | 41022283 | |
2019 Shasta Lane | 40924286 | |
1985 Shasta Lane | 40877232 | |
1933 Tioga Loop | 40850585 | |
1796 Yosemite Place | 404-750-001 | |
1952 John Muir Parkway | 404-760-001 | |
1881 Shasta Lane | 40814997 | |
1993 Tioga Loop | 40837380 | |
1998 Shasta Lane | 40837372 | |
2009 Shasta Lane | 321021922 |
bottom of page