top of page
HOA SCORE
®
5.69
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-8.83
CURRENT INCREASE (%)
5.48
LAST YEAR INCREASE (%)
2.82
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2073 Olivera Road Unit F | 41068106 | 07/29/2024 |
2089 Olivera Road Unit B | 41064088 | 06/20/2024 |
2001 Olivera Road Unit B | 223097108 | 10/05/2023 |
2021 Olivera Road, Unit C | 40945680 | 04/15/2021 |
2075 Olivera Road Unit A | 40924585 | 10/09/2020 |
2091 Olivera Road, Unit A | 40497606 | 11/17/2010 |
2075 Olivera Road, Unit B | 11207883 | 10/01/2003 |
2041 Olivera Road, Unit A | 11207390 | 09/27/2003 |
2015 Olivera Road Unit A | 40926921 | |
2099 Olivera Road Unit A | 40912436 | |
2011 Olivera Road Unit B | 40897599 | |
2029 Olivera Road Unit E | 40974029 | |
2065 Olivera Road Unit B | 41051564 | |
2049 Olivera Road Unit B | 40999067 | |
2099 Olivera Road Unit C | 40953441 | |
2081 Olivera Road Unit H | 40983186 | |
2063 Olivera Road Unit F | 40962459 | |
2081 Olivera Road Unit C | 40902875 | |
2073 Olivera Road Unit D | 40963104 | |
2053 Olivera Road Unit B | 40977832 | |
2001 Olivera Road Unit C | 40946552 | |
2083 Olivera Road Unit A | 41039559 | |
2097 Olivera Road Unit C | 40929442 | |
2025 Olivera Road Unit D | 40915185 | |
2063 Olivera Road Unit A | 40933936 | |
2049 Olivera Road Unit D | 40901035 | |
2005 Olivera Road Unit C | 40904613 | |
2027 Olivera Road Unit A | 40916543 | |
2095 Olivera Road Unit B | 221093045 | |
2083 Olivera Road Unit C | 41005744 | |
2015 Olivera Road Unit D | 40982951 | |
2029 Olivera Road Unit B | 40932859 | |
2027 Olivera Road Unit D | 40969420 | |
2029 Olivera Road Unit D | 41017009 | |
2081 Olivera Road Unit I | ML81872139 | |
2043 Olivera Road Unit A | 40972282 | |
2073 Olivera Road Unit B | 40981209 | |
2055 Olivera Road Unit A | 40892769 | |
2007 Olivera Road Unit C | 41015153 | |
2021 Olivera Road Unit D | 40925211 | |
2007 Olivera Road Unit B | 40984557 | |
2097 Olivera Road Unit B | 40960713 | |
2071 Olivera Road Unit A | 41049448 | |
2085 Olivera Road Unit D | 41004189 | |
2043 Olivera Road Unit D | 40995452 | |
2025 Olivera Road, Unit A | 40999968 |
bottom of page