top of page
HOA SCORE
®
3.77
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
91.04
CURRENT INCREASE (%)
15.23
LAST YEAR INCREASE (%)
13.02
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
1053 Oakleaf Court | 41073892 | 09/26/2024 |
1060 Green Point Court | 41037124 | 08/24/2023 |
5151 Muirfield Lane | 41001537 | 07/21/2022 |
5258 Pebble Glen Drive | 40418120 | 07/06/2009 |
1014 Hidden Oak Court | 11017946 | 06/04/1999 |
1050 Oakleaf Court | 11016571 | 05/16/1999 |
5248 Pebble Glen Drive | 40907214 | |
1055 Oakleaf Court | 133-742-068 | |
1062 Green Point Court | 41020569 | |
5224 Pebble Glen Drive | 41055072 | |
1037 Pinehurst Court | 133-750-001 | |
1033 Pinehurst Court | 40997057 | |
1012 Hidden Oak Court | ML81854864 | |
5231 Pebble Glen Drive | 40972825 | |
1107 Crest Ridge Lane | 41014081 | |
5155 Muirfield Lane | 40930719 | |
5242 Pebble Glen Drive | 40923097 | |
5279 Pebble Glen Drive | 40960717 | |
1011 Pinehurst Court | 40950320 | |
5250 Pebble Glen Drive | 40957198 | |
5241 Pebble Glen Drive | 41020223 | |
1051 Deer Oak Place | 133-750-087 | |
1058 Deer Oak Place | 40877889 | |
5175 Muirfield Lane | 40957862 | |
1036 Pinehurst Court | 40941646 | |
1052 Deer Oak Place | 40985216 | |
1057 Deer Oak Place | 40959595 | |
1076 Deer Oak Place | 40976019 | |
1014 Wild Oak Court | 41031288 | |
5254 Pebble Glen Drive | 224025973 | |
1027 Pinehurst Court | 40899760 | |
5238 Pebble Glen Drive | 40883657 | |
5271 Pebble Glen Drive | 41034560 | |
1025 Pinehurst Court | 40989073 | |
1007 Wild Oak Court | 40958172 | |
1008 Wild Oak Court | 41031865 | |
1113 Crest Ridge Lane | 40951931 | |
1006 Hidden Oak Court | 41000352 | |
5295 Pebble Glen Drive | 41014320 | |
1015 Hidden Oak Court | 40898368 | |
1019 Pinehurst Court | 40961269 | |
1100 Crest Ridge Lane | 40963137 | |
1005 Wild Oak Court | 40973013 | |
1069 Deer Oak Place | 40890457 | |
1002 Pinehurst Court | 40996945 | |
1011 Larkwood Court | 40884078 | |
5276 Pebble Glen Drive | 40964690 | |
1004 Pinehurst Court | 40928606 | |
5249 Pebble Glen Drive | 41053235 | |
1006 Wild Oak Court | 41022457 | |
5272 Pebble Glen Drive | 41047025 | |
1026 Pinehurst Court | 41057548 |
bottom of page