top of page
HOA SCORE
®
6.05
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-17.09
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
12.5
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
3824 Willow Pass Road, Unit F | 114-031-047 | 222025202 | 03/07/2022 |
1893 Landana Drive, Unit B | 114-031-057 | 40959624 | 07/23/2021 |
3828 Willow Pass Road, Unit F | 114-031-041 | 40929914 | 11/20/2020 |
3806 Willow Pass Road, Unit C | 114-031-022 | ML81809427 | 09/04/2020 |
3820 Willow Pass Road, Unit D | 114-031-029 | 40917574 | 08/20/2020 |
1893 Landana Drive, Unit B | 114-031-057 | 40902451 | 04/24/2020 |
1891 Landana Drive, Unit C | 114-031-055 | 40883460 | 09/24/2019 |
1891 Landana Drive, Unit A | 114-031-053 | 40837240 | 09/06/2018 |
3828 Willow Pass Road, Unit C | 114-031-044 | 40827814 | 06/26/2018 |
1897 Landana Drive, Unit B | 114-031-065 | 11029430 | 09/10/1999 |
1897 Landana Drive, Unit A | 114-031-064 | 26227482 | 11/02/1996 |
3824 Willow Pass Road, Unit B | 114-031-051 |
bottom of page