top of page
HOA SCORE
®
6.39
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-8.49
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
33402 Soares Ranch Terrace | 475-0183-040 | 40986641 | 03/31/2022 |
33413 Soares Ranch Terrace | 475-0183-065 | 40985554 | 03/20/2022 |
33406 Scarlett Terrace | 475-0183-063 | ML81880466 | 03/03/2022 |
33403 Soares Ranch Terrace | 475-0183-046 | 40969311 | 10/01/2021 |
33401 Soares Ranch Terrace | 475-0183-047 | ML81856878 | 08/04/2021 |
33410 Scarlett Terrace | 475-0183-067 | ML81842592 | 05/06/2021 |
33400 Eileen Terrace | 475-0183-050 | 40945804 | 04/16/2021 |
33409 Soares Ranch Terrace | 475-0183-043 | ML81771294 | 10/04/2019 |
33433 Madelyn Terrace | ML81778471 | ||
33487 Alvarado-Niles Road | ML81779602 | ||
33507 Alvarado-Niles Road | ML81769930 | ||
33503 Alvarado-Niles Road | ML81765830 | ||
33408 Scarlett Terrace | ML81774456 | ||
33418 Eileen Terrace | ML81770055 | ||
33439 Madelyn Terrace | ML81774109 | ||
33400 Eileen Terrace | ML81748303 | ||
33435 Madelyn Terrace | ML81778174 |
bottom of page