top of page
HOA SCORE
®
4.39
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-6.67
CURRENT INCREASE (%)
6.45
LAST YEAR INCREASE (%)
6.45
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
1175 59th Street, Unit 1 | 015-1333-029 | 41007282 | 09/02/2022 |
1175 59th Street, Unit 1 | 015-1333-029 | 41001301 | 07/13/2022 |
1175 59th Street, Unit 1 | 015-1333-029 | 41001301 | 07/12/2022 |
1175 59th Street, Unit 10 | 015-1333-038 | 40985794 | 03/22/2022 |
1175 59th Street, Unit 3 | 015-1333-031 | 40979052 | 01/29/2022 |
1175 59th Street, Unit 6 | 015-1333-034 | 40933738 | 01/12/2021 |
1175 59th Street, Unit 5 | 015-1333-033 | 40912187 | 07/13/2020 |
1175 59th Street, Unit 4 | 015-1333-032 | 40909296 | 06/19/2020 |
1175 59th Street, Unit 2 | 015-1333-030 | 40850402 | 01/18/2019 |
1175 59th Street, Unit 5 | 015-1333-033 | 40811854 | 02/27/2018 |
1175 59th Street, Unit 9 | 015-1333-037 | 40761043 | 10/16/2016 |
1175 59th Street, Unit 4 | 015-1333-032 | 40756678 | 09/09/2016 |
1175 59th Street, Unit 8 | 015-1333-036 | 40754176 | 08/19/2016 |
1175 59th Street, Unit 11 | 015-1333-039 | 40753271 | 08/12/2016 |
1175 59th Street, Unit 7 | 015-1333-035 |
bottom of page