top of page
HOA SCORE
®
4.68
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
18.56
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
5.7
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
1087 San Francisco Court | 019-0093-027 | 41019084 | 02/12/2023 |
1087 San Francisco Court | 019-0093-027 | 41011069 | 10/08/2022 |
2826 East 10th Street | 019-0093-056 | 41010581 | 10/04/2022 |
1005 Santa Maria Court | 019-0093-055 | 41005135 | 08/13/2022 |
2826 East 10th Street | 019-0093-056 | 40999966 | 07/01/2022 |
1087 San Francisco Court | 019-0093-027 | 40999198 | 06/24/2022 |
1024 Santa Maria Court | 019-0093-040 | 40958358 | 08/04/2021 |
1027 San Francisco Court | 019-0093-033 | ML81845954 | 06/23/2021 |
1044 Santa Maria Court | 019-0093-042 | 40929128 | 11/13/2020 |
1016 San Francisco Court | 019-0093-019 | 40900036 | 03/23/2020 |
1054 Santa Maria Court | 019-0093-043 | 40854804 | 02/27/2019 |
1024 Santa Maria Court | 019-0093-040 | 40821800 | 05/15/2018 |
2836 East 10th Street | 019-0093-036 | 40818447 | 04/20/2018 |
1062 Santa Ines Court | 019-0093-064 | MR40816911 | 04/10/2018 |
1045 Santa Maria Court | 019-0093-051 | 40784189 | 06/05/2017 |
1052 Santa Ines Court | 019-0093-063 | 40576570 | 06/03/2012 |
1075 Santa Maria Court | 019-0093-048 | 40576711 | 06/03/2012 |
2826 East 10th Street | 019-0093-056 | MR40274299 | 06/07/2007 |
bottom of page