top of page
HOA SCORE
®
4.89
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
3.12
CURRENT INCREASE (%)
4.82
LAST YEAR INCREASE (%)
4.82
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
1501 37th Avenue, Unit A5 | 033-2251-020 | 41020971 | 03/16/2023 |
1501 37th Avenue, Unit B8 | 033-2251-022 | 41018197 | 03/04/2023 |
1501 37th Avenue, Unit A1 | 033-2251-002 | 41018898 | 02/09/2023 |
1501 37th Avenue, Unit B7 | 033-2251-019 | 40937554 | 02/12/2021 |
1501 37th Avenue, Unit A5 | 033-2251-020 | 40855939 | 03/07/2019 |
1501 37th Avenue, Unit G | 033-2251-014 | 40737645 | 04/23/2016 |
1501 37th Avenue, Unit B9 | 033-2251-023 | 40340146 | 05/01/2008 |
1501 37th Avenue, Unit A2 | 033-2251-005 | 296320 | 10/05/2005 |
1501 37th Avenue, Unit B5 | 033-2251-016 | 40111218 | 09/19/2005 |
1501 37th Avenue, Unit C5 | 033-2251-030 | 40919528 | |
1501 37th Avenue, Unit C2 | 033-2251-033 | 40866011 | |
1501 37th Avenue, Unit C4 | 033-2251-031 | 40763007 | |
1501 37th Avenue, Unit F2 | 033-2251-036 | 40771212 | |
1501 37th Avenue, Unit F3 | 033-2251-035 | 40906492 | |
1501 37th Avenue, Unit A8 | 033-2251-027 | 40799808 | |
1501 37th Avenue, Unit A6 | 033-2251-021 | 40895333 | |
1501 37th Avenue, Unit A7 | 033-2251-026 | 40758286 |
bottom of page