top of page
HOA SCORE
®
4.84
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
11.48
CURRENT INCREASE (%)
2.08
LAST YEAR INCREASE (%)
2.08
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
330 13th Street, Unit 2D | 002-0065-023 | ML81895651 | 06/09/2022 |
330 13th Street, Unit 2A | 002-0065-020 | 40977388 | 01/08/2022 |
330 13th Street, Unit 4C | 40861646 | ||
330 13th Street, Unit 501 | 40841423 | ||
330 13th Street, Unit 4A | 40681108 | ||
330 13th Street, Unit 2A | 40762149 | ||
330 13th Street, Unit 203 | 40930854 | ||
330 13th Street, Unit 103 | 40687916 | ||
330 13th Street, Unit 5C | 484487 | ||
330 13th Street, Unit 3B | 40921822 | ||
330 13th Street, Unit 1A | 40894113 | ||
330 13th Street, Unit 3A (301) | 40804880 | ||
330 13th Street, Unit 204 | 40829178 | ||
330 13th Street, Unit 1E | 40774954 |
bottom of page