top of page
HOA SCORE
®
1.94
/10
Very Poor
Monthly Dues need to increase significantly and risk of Special Assessment is very high.
HOA FINANCES
Very Poor
Monthly Dues need to increase significantly and risk of Special Assessment is very high.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
11.14
CURRENT INCREASE (%)
9.84
LAST YEAR INCREASE (%)
9.84
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
247 4th Street, Unit 402 | 001-0155-040 | 41011201 | 10/13/2022 |
247 4th Street, Unit 100 | 001-0155-010 | ML81901263 | 07/22/2022 |
247 4th Street, Unit 402 | 001-0155-040 | 40995467 | 05/31/2022 |
247 4th Street, Unit 100 | 001-0155-010 | ML81885003 | 04/01/2022 |
247 4th Street, Unit 305 | 001-0155-032 | 40955999 | 06/24/2021 |
247 4th Street, Unit 100 | 001-0155-010 | ML81824668 | 01/05/2021 |
247 4th Street, Unit 206 | 001-0155-023 | 40917583 | 08/20/2020 |
247 4th Street, Unit 303 | 001-0155-030 | 40911417 | 07/08/2020 |
247 4th Street, Unit 101 | 001-0155-011 | 40887935 | 11/02/2019 |
247 4th Street, Unit 403 | 001-0155-041 | 40873724 | 07/11/2019 |
247 4th Street, Unit 207 | 001-0155-024 | 40862784 | 04/25/2019 |
247 4th Street, Unit 208 | 001-0155-025 | 40862786 | 04/24/2019 |
247 4th Street, Unit 302 | 001-0155-029 | 40844871 | 11/02/2018 |
247 4th Street, Unit 209 | 001-0155-026 | 40826386 | 06/15/2018 |
247 4th Street, Unit 402 | 001-0155-040 | 40782867 | 05/25/2017 |
247 4th Street, Unit 306 | 001-0155-033 | 40747833 | 07/06/2016 |
bottom of page