top of page
HOA SCORE
®
1.65
/10
Very Poor
Monthly Dues need to increase significantly and risk of Special Assessment is very high.
HOA FINANCES
Very Poor
Monthly Dues need to increase significantly and risk of Special Assessment is very high.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
79.06
CURRENT INCREASE (%)
8.46
LAST YEAR INCREASE (%)
8.46
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
1615 Broadway, Unit 14 | 008-0736-001 | 41010122 | 10/17/2022 |
1615 Broadway, Unit 11 | 008-0734-001 | 40981106 | 02/19/2022 |
1615 Broadway, Unit 7 | 008-0730-001 | ML81835454 | 03/23/2021 |
1615 Broadway, Unit 3 | 008-0726-001 | 40902422 | 04/23/2020 |
1615 Broadway, Unit 14 | 008-0736-001 | 40651159 | 03/28/2015 |
1615 Broadway, Unit 5 | 008-0728-001 | 412828 | 09/19/2013 |
1615 Broadway, Unit 12 | 008-0735-001 | 404450 | 02/07/2013 |
1615 Broadway, Unit 8 | 008-0731-001 | 400469 | 09/07/2012 |
1615 Broadway, Unit 10 | 008-0733-001 | 400559 | 09/07/2012 |
1615 Broadway, Unit 6 | 008-0729-001 | ||
1615 Broadway, Unit 9 | 008-0732-001 | ||
1615 Broadway, Unit 4 | 008-0727-001 | ||
1615 Broadway, Unit 2 | 008-0725-001 |
bottom of page