top of page
HOA SCORE
®
4.51
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
41.02
CURRENT INCREASE (%)
'-1.83
LAST YEAR INCREASE (%)
7.88
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
39975 Cedar Boulevard, Unit 133 | 901-0196-006 | ML81898147 | 06/27/2022 |
39865 Cedar Boulevard, Unit 342 | 901-0196-209 | ML81877991 | 02/12/2022 |
39931 Cedar Boulevard, Unit 204 | 901-0196-143 | ML81876907 | 02/04/2022 |
39843 Cedar Boulevard, Unit 324 | 901-0196-269 | ML81875188 | 01/21/2022 |
39865 Cedar Boulevard, Unit 134 | 901-0196-169 | 40976329 | 12/16/2021 |
39953 Cedar Boulevard, Unit 122 | 901-0196-087 | 40975305 | 12/02/2021 |
39865 Cedar Boulevard, Unit 238 | 901-0196-189 | 40975299 | 12/02/2021 |
39887 Cedar Boulevard, Unit 250 | 901-0196-228 | 40973625 | 11/09/2021 |
39975 Cedar Boulevard, Unit 242 | 901-0196-031 | 40908781 | 06/15/2020 |
39887 Cedar Boulevard, Unit 351 | 901-0196-240 | 40906944 | 06/02/2020 |
39821 Cedar Boulevard, Unit 112 | 901-0196-281 | 40854941 | 03/01/2019 |
39821 Cedar Boulevard, Unit 214 | 901-0196-295 | 40851576 | 01/30/2019 |
39997 Cedar Boulevard, Unit 354 | 901-0196-081 | 28520587 | 10/01/1998 |
39975 Cedar Boulevard, Unit 232 | 901-0196-021 | 40956081 | |
39975 Cedar Boulevard, Unit 230 | 901-0196-019 | 21-748738 |
bottom of page