top of page
HOA SCORE
®
3.72
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
54.18
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
38564 McDole Terrace | 507-0430-028 | 40998602 | 07/09/2022 |
157 Hanna Terrace | 507-0430-063 | 11181085 | 03/31/2022 |
38582 Kirk Terrace | 507-0430-017 | 40984340 | 03/11/2022 |
38602 Sanborn Terrace | 507-0430-044 | ML81880169 | 03/01/2022 |
38607 Sanborn Terrace | 507-0430-057 | 40915099 | 08/03/2020 |
38580 Kirk Terrace | 507-0430-016 | ML81743628 | 03/21/2019 |
38562 McDole Terrace | 507-0430-027 | 40751497 | 07/29/2016 |
110 Spetti Drive | 507-0430-053 | 11222222 | 02/25/2004 |
158 Hanna Terrace | 507-0430-070 | 11181353 | 04/02/2003 |
154 Hanna Terrace | 507-0430-068 | 11062137 | 08/02/2000 |
38580 McDole Terrace | 507-0430-036 | 10517447 | 08/11/1998 |
38611 Sanborn Terrace | 507-0430-059 | 40920227 | |
38595 Becket Terrace | 507-0430-061 | ML81673484 | |
38588 Kirk Terrace | 507-0430-020 | 40825757 |
bottom of page