top of page
HOA SCORE
®
6.28
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-4.5
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
5.32
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
38740 Tyson Lane, Unit 109B | 507-0823-025 | ML81901983 | 08/01/2022 |
38780 Tyson Lane, Unit 205C | 507-0823-065 | 40931854 | 12/28/2020 |
38780 Tyson Lane, Unit 309C | 507-0823-081 | ML80554059 | 09/15/2005 |
38780 Tyson Lane, Unit 104C | 507-0823-052 | 40074768 | 04/20/2005 |
38740 Tyson Lane, Unit 316 | 507-0823-048 | 40837449 | |
38700 Tyson Lane, Unit 304A | 507-0823-020 | ML81701254 | |
38780 Tyson Lane, Unit 108C | 507-0823-056 | ML81798458 | |
38780 Tyson Lane, Unit 301C | 507-0823-073 | 40795448 | |
38740 Tyson Lane, Unit 213B | 507-0823-037 | 40896052 | |
38780 Tyson Lane, Unit 103 | 507-0823-051 | 40889322 | |
38780 Tyson Lane, Unit 205 | 507-0823-065 | ML80707769 | |
38780 Tyson Lane, Unit 105C | 507-0823-053 | 40959012 | |
38780 Tyson Lane, Unit 207C | 507-0823-067 | ML81744525 | |
38700 Tyson Lane, Unit 303A | 507-0823-019 | ML80921989 | |
38780 Tyson Lane, Unit 102C | 507-0823-050 | 40909035 | |
38780 Tyson Lane, Unit 107 | 507-0823-055 | ML80617025 | |
38780 Tyson Lane, Unit 203C | 507-0823-063 | 40842318 | |
38780 Tyson Lane, Unit 303C | 507-0823-075 | 485776 |
bottom of page