top of page
HOA SCORE
®
4.6
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
37.41
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
38228 Paseo Padre Parkway, Unit 31 | 501-1535-126 | 41010332 | 09/30/2022 |
38228 Paseo Padre Parkway, Unit 10 | 501-1535-105 | 41005714 | 08/18/2022 |
38228 Paseo Padre Parkway, Unit 24 | 501-1535-119 | 40979525 | 02/01/2022 |
38228 Paseo Padre Parkway, Unit 17 | 501-1535-112 | 40977370 | 01/08/2022 |
38228 Paseo Padre Parkway, Unit 14 | 501-1535-109 | 40899745 | |
38228 Paseo Padre Parkway, Unit 28 | 501-1535-123 | ML81870513 | |
38228 Paseo Padre Parkway, Unit 20 | 501-1535-115 | 40986181 | |
38228 Paseo Padre Parkway, Unit 33 | 501-1535-128 | 40928104 | |
38228 Paseo Padre Parkway, Unit 36 | 501-1535-131 | 40844510 | |
38228 Paseo Padre Parkway, Unit 31 | 501-1535-126 | ML81739876 | |
38228 Paseo Padre Parkway, Unit 25 | 501-1535-120 | 11020234 | |
38228 Paseo Padre Parkway, Unit 18 | 501-1535-113 | 40886896 | |
38228 Paseo Padre Parkway, Unit 17 | 501-1535-112 | 11063185 | |
38228 Paseo Padre Parkway, Unit 30 | 501-1535-125 | 501153512500 | |
38228 Paseo Padre Parkway, Unit 35 | 501-1535-130 | 40974605 | |
38228 Paseo Padre Parkway, Unit 9 | 501-1535-104 | 11060904 |
bottom of page