top of page
HOA SCORE
®
5.43
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-23.02
CURRENT INCREASE (%)
'-3.7
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
237 Paso Roble Common | 513-0750-065 | 40998032 | 06/16/2022 |
238 Paso Roble Common | 513-0750-036 | 40986545 | 03/31/2022 |
43748 Paso Nuez Common | 513-0750-009 | 40981653 | 03/18/2022 |
166 Paso Olmo Terrace | 513-750-20 | 40933055 | |
43778 Paso Nuez Common
| 513-0750-006 | 40853386 | |
43908 Paso Cedro Common | 513-0750-051 | ML81693746 | |
176 Paso Olmo Terrace | 513-0750-019 | 40935622 | |
43918 Paso Cedro Common | 513-0750-050 | 40586858 | |
43767 Paso Nuez Common | 513-0750-013 | 40940835 | |
43777 Paso Nuez Common | 513-0750-012 | ML81790058 | |
43825 Paso Pino Common | 513-0750-028 | ML81801602 | |
43747 Paso Nuez Common | 513-0750-015 | 40862520 | |
238 Paso Roble Common | 513-0750-036 | 40579975 | |
267 Paso Roble Common | 513-0750-062 | ML81780792 | |
258 Paso Roble Common | 513-0750-034 | ML81702604 |
bottom of page