top of page
HOA SCORE
®
4.34
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Low
The ratio of Monthly Dues to estimated Mortgage Payment is low. Any increase in Monthly Dues or Special Assessments should have low financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
23.18
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
4429 Brannigan Street | 985-0039-210 | 40982016 | 02/27/2022 |
4179 Clarinbridge Circle | 985-0039-200 | 40977255 | 01/07/2022 |
3701 Dublin Boulevard | ML81715194 | ||
4151 Clarinbridge Circle | 40845254 | ||
4184 Clarinbridge Circle | 40829938 | ||
3668 Finnian Way | 40903465 | ||
4260 Clarinbridge Circle | 40925962 | ||
4161 Clarinbridge Circle | 40923197 | ||
4371 Brannigan Street | ML81775946 | ||
4303 Clarinbridge Circle | 40843194 | ||
4329 Clarinbridge Circle | 40818871 | ||
4335 Clarinbridge Circle | ML81744596 | ||
4137 Clarinbridge Circle | 40914261 | ||
4227 Clarinbridge Circle | 40902381 | ||
4207 Clarinbridge Circle | ML81813534 | ||
4156 Clarinbridge Circle | 40774288 |
bottom of page