top of page
HOA SCORE
®
5.72
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-26.6
CURRENT INCREASE (%)
'-15.98
LAST YEAR INCREASE (%)
'-15.98
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
4351 Cherico Lane | 985-0087-033 | 40981578 | 02/18/2022 |
3272 Giovanni Way | 40810705 | ||
3296 Giovanni Way | 40807117 | ||
3368 Giovanni Way | 40852584 | ||
3306 Giovanni Way | 40873578 | ||
3319 Central Parkway | 40837817 | ||
3353 Central Parkway | 40909611 | ||
3310 Giovanni Way | 40817930 | ||
3300 Giovanni Way | 40877518 | ||
3251 Central Parkway | 40923420 | ||
3291 Central Parkway | 40819225 | ||
3280 Giovanni Way | 40819857 | ||
3369 Central Parkway
| 40890274 | ||
3347 Central Parkway | 40798204 | ||
3250 Giovanni Way | 40854585 | ||
3352 Giovanni Way | 22010530 | ||
3267 Central Parkway | 40888222 |
bottom of page