top of page
HOA SCORE
®
6.73
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
-12.17
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
2.81
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
472 Crespi Place | 080D-0581-018 | ML81836294 | 03/27/2021 |
442 Crespi Place | 080D-0581-023 | 40938138 | 02/17/2021 |
566 Crespi Place | 080D-0581-003 | MR40918964 | 08/31/2020 |
420 Crespi Place | 080D-0581-027 | 40867029 | 05/22/2019 |
402 Crespi Place | 080D-0581-030 | MR40733061 | 03/18/2016 |
486 Crespi Place | 080D-0581-016 | MR40696660 | 04/28/2015 |
565 Crespi Place | 080D-0581-050 | 40555220 | 12/20/2011 |
412 Crespi Place | 080D-0581-028 | 40454583 | 03/08/2010 |
523 Crespi Place | 080D-0581-043 | SF363552 | 11/10/2009 |
457 Crespi Place | 080D-0581-032 | 40381332 | 11/14/2008 |
468 Crespi Place | 080D-0581-019 | 40357880 | 07/22/2008 |
541 Crespi Place | 080D-0581-046 | 40355415 | 07/10/2008 |
475 Crespi Place | 080D-0581-035 | MR40184663 | 07/05/2006 |
516 Crespi Place | 080D-0581-011 | 40162922 | 05/01/2006 |
553 Crespi Place | 080D-0581-048 | MR40143999 | 02/21/2006 |
bottom of page