top of page
HOA SCORE
®
5.29
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Medium
The ratio of Monthly Dues to estimated Mortgage Payment is average. Any increase in Monthly Dues or Special Assessments should have moderate financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
43.24
CURRENT INCREASE (%)
26.05
LAST YEAR INCREASE (%)
'-29.59
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
201 Cypress Street | 41017441 | 01/20/2023 | |
218 Brush Street, Unit L | 41012592 | 10/25/2022 | |
1809 3rd Street, Unit A | 41002541 | 07/28/2022 | |
1700 Third Unit | 41000994 | 07/15/2022 | |
1711 3rd Street | 40978353 | 01/19/2022 | |
1804 2nd Street | 074-0474-003-00 | 40971270 | 10/16/2021 |
1802 2nd Street, Unit C | 40969335 | 10/01/2021 | |
108 Brush Street, Unit B | 321092554 | 09/24/2021 | |
307 Pacific Avenue | 40966556 | 09/10/2021 | |
1813 3rd Street | 40966427 | 09/09/2021 | |
122 Cypress Street | 074-0462-001-02 | 421578765 | 09/04/2021 |
335 Pacific Avenue, Unit K | 40948736 | 05/07/2021 | |
1808 Main Street | 40942526 | 03/27/2021 | |
1712 3rd Street, Unit 305 | 40931887 | 12/13/2020 | |
317 Pacific Avenue, Unit H | ML81814416 | 10/06/2020 | |
335 Pacific Avenue, Unit C | 40914591 | 07/30/2020 | |
1712 3rd Street | 40872167 | 06/27/2019 | |
338 Cypress Street, Unit 329 | 40738389 | 04/28/2016 | |
334 Cypress Street, Unit A | 40917997 | ||
1806 Main Street | 40900729 | ||
1809 3rd Street, Unit A | 40887699 | ||
335 Pacific Avenue, Unit A | 40696151 | ||
339 Pacific Avenue | 40887940 |
bottom of page