top of page
HOA SCORE
®
6.43
/10
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
HOA FINANCES
Good
Monthly Dues may increase slightly and risk of Special Assessment is low.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-0.07
CURRENT INCREASE (%)
2.69
LAST YEAR INCREASE (%)
2.69
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
1170 9th Street, Unit 8 | 074-1290-144 | 422631420 | 02/19/2022 |
1170 9th Street, Unit 33 | 074-1290-169 | 40956245-XXX | 06/25/2021 |
1170 9th Street, Unit 1 | 074-1290-137 | 40942445 | 05/31/2021 |
1170 9th Street, Unit 27 | 074-1290-163 | 40934538 | 01/16/2021 |
1170 9th Street, Unit 28 | 074-1290-164 | 40908541 | 06/13/2020 |
1170 9th Street, Unit 12 | 074-1290-148 | 40887743 | 10/31/2019 |
1170 9th Street, Unit 4 | 074-1290-140 | 40887718 | 10/30/2019 |
1170 9th Street, Unit 15 | 074-1290-151 | 40886085 | 10/15/2019 |
1170 9th Street, Unit 25 | 074-1290-161 | 40873213 | 07/07/2019 |
1170 9th Street, Unit 3 | 074-1290-139 | 40827677 | 06/23/2018 |
1170 9th Street, Unit 13 | 074-1290-149 | 40804926 | 11/29/2017 |
1170 9th Street, Unit 19 | 074-1290-155 | 40790983 | 07/25/2017 |
1170 9th Street, Unit 36 | 074-1290-172 | MR40390932 | 01/21/2009 |
1170 9th Street, Unit 9 | 074-1290-145 | MR28456582 | 02/10/1998 |
1170 9th Street, Unit 22 | 074-1290-158 | 27449926 | 02/21/1997 |
1170 9th Street, Unit 12 | 074-1290-148 | 223005952 |
bottom of page