top of page
HOA SCORE
®
5.94
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
3.6
CURRENT INCREASE (%)
7.07
LAST YEAR INCREASE (%)
7.41
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
405 Lagunaria Lane | 41076930 | 10/18/2024 |
1117 Ironwood Road | 41076091 | 10/10/2024 |
205 Carob Lane | 41075651 | 10/07/2024 |
106 Ironwood Road | 41038491 | 09/08/2023 |
201 Baywood Road | 41035942 | 08/14/2023 |
309 Holly Oak Lane | 41021240 | 03/10/2023 |
1101 Ironwood Road | 41017231 | 01/18/2023 |
113 Carob Lane | 41006765 | 09/09/2022 |
113 Carob Lane | 41003568 | 07/30/2022 |
410 Lagunaria Lane | 40985655 | 03/21/2022 |
606 Ironwood Road | 40979429 | 01/29/2022 |
905 Ironwood Road | 40978078 | 01/15/2022 |
310 Lagunaria Lane | 40974406 | 11/16/2021 |
801 Ironwood Road | 421605380 | 10/19/2021 |
622 Lagunaria Lane | 40965056 | 08/27/2021 |
301 Holly Oak Lane | ML81856557 | 08/03/2021 |
214 Lagunaria Lane | 40948957 | 05/07/2021 |
102 Lagunaria Lane | 40941398 | 03/15/2021 |
110 Carob Lane | 40939368 | 02/26/2021 |
205 Lagunaria Lane | 40929431 | 11/16/2020 |
1009 Ironwood Road | 40924913 | 10/13/2020 |
510 Holly Oak Lane | 40919914 | 09/07/2020 |
414 Lagunaria Lane | 40919279 | 09/02/2020 |
213 Carob Lane | 40917497 | 08/19/2020 |
1101 Ironwood Road | 40911887 | 07/09/2020 |
113 Carob Lane | 40905382 | 05/19/2020 |
721 Baywood Road | 40901623 | 04/14/2020 |
101 Holly Oak Lane | ML81788954 | 04/08/2020 |
109 Holly Oak Lane | 40899025 | 03/12/2020 |
109 Holly Oak Lane | MR40899025 | 03/11/2020 |
814 Ironwood Road | 40896533 | 02/22/2020 |
502 Ironwood Road | 40887756 | 10/31/2019 |
401 Ironwood Road | 40849012 | 01/03/2019 |
217 Lagunaria Lane | MR40814492 | 03/19/2018 |
205 Baywood Road | 40540022 | 08/21/2011 |
901 Ironwood Road | MR27450174 | 05/03/1997 |
410 Ironwood Road | 26447934 | 10/07/1996 |
306 Ironwood Road | 26445993 | 07/01/1996 |
110 Lagunaria Lane | 26445748 | 02/12/1996 |
305 Carob Lane | 41022218 | |
1106 Ironwood Road | 41068963 | |
218 Ironwood Road | 41057822 | |
505 Lagunaria Lane | 40987731 | |
713 Ironwood Road | 40990621 | |
313 Lagunaria Lane | 41067012 | |
301 Lagunaria Lane | 41046902 | |
102 Ironwood Road | 41016463 | |
422 Ironwood | 40980033 | |
309 Lagunaria Lane | 41061588 | |
306 Lagunaria Lane | 41038789 | |
306 Carob Lane | 41065464 | |
109 Ironwood Road | 41045646 | |
705 Ironwood Road | 41059960 | |
309 Carob Lane | 41036374 | |
113 Holly Oak Lane | 41000564 | |
729 Baywood Road | 41042003 |
bottom of page