top of page
HOA SCORE
®
2.61
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2022
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
60.84
CURRENT INCREASE (%)
0.66
LAST YEAR INCREASE (%)
0.66
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
322 Tideway Drive | 074-1312-012 | 40981660 | 02/18/2022 |
425 Cola Ballena | 074-1311-028 | 40960981 | 07/29/2021 |
455 Cola Ballena | 074-1311-041 | 40950325 | 05/17/2021 |
1207 Ballena Boulevard | 074-1311-005 | 40934238 | 01/15/2021 |
1237 Ballena Boulevard | 074-1311-017 | 40911350 | 07/07/2020 |
1227 Ballena Boulevard | 074-1311-012 | ML81778050 | 01/03/2020 |
441 Cola Ballena | 074-1311-034 | MR40665638 | 07/13/2014 |
463 Cola Ballena | 074-1311-044 | 40639468 | 11/25/2013 |
420 Tideway Drive | 074-1313-012 | 29002847 | 02/14/1999 |
400 Tideway Drive | 074-1313-002 | MR29002721 | 02/10/1999 |
414 Tideway Drive | 074-1313-009 | MR27452231 | 06/01/1997 |
342 Tideway Drive | 074-1312-020 | 40836312 | |
1229 Ballena Boulevard | 074-1311-013 | 40884566 | |
348 Tideway Drive | 074-1312-023 | 40863338 | |
300 Tideway Drive | 074-1312-003 | 40813821 | |
344 Tideway Drive | 074-1312-021 | 40874047 | |
332 Tideway Drive | 074-1312-017 | 40897923 | |
302 Tideway Drive | 074-1312-004 | 40800257 |
bottom of page