top of page
HOA SCORE
®
5.52
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very High
The ratio of Monthly Dues to estimated Mortgage payment is very high. Any increase in Monthly Dues or Special Assessments may have serious financial impact.
Score Breakdown
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
SCORE BREAKDOWN
FISCAL YEAR ENDING
2021
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
8.4
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
2.2
DATA SOURCES
ADDRESS | PARCEL ID | MLS | DATE |
---|---|---|---|
2917 North 19th Avenue, Unit 120 | 110-33-232 | 6315861 | 11/02/2021 |
2941 North 19th Avenue, Unit 84 | 110-33-196 | 6300952 | 09/30/2021 |
2941 North 19th Avenue, Unit 89 | 110-33-201 | 6275966 | 07/30/2021 |
2977 North 19th Avenue, Unit 22 | 110-33-134 | 6139718 | 09/30/2020 |
2925 North 19th Avenue, Unit 98 | 110-33-210 | 6042646 | 02/28/2020 |
2985 North 19th Avenue, Unit 7 | 110-33-119 | 5913502 | 04/18/2019 |
2925 North 19th Avenue, Unit 106 | 110-33-218 | 4532310 | 02/03/2011 |
2941 North 19th Avenue, Unit 119 | 110-33-231 | 1651449 | 06/21/2001 |
bottom of page