top of page
HOA SCORE
®
4.04
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-7.58
CURRENT INCREASE (%)
20
LAST YEAR INCREASE (%)
0
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
10458 East Jan Circle | 6610883 | 09/28/2023 |
10247 East Jerome Avenue | 6609789 | 09/25/2023 |
10322 East Irwin Avenue | 6580819 | 07/16/2023 |
10264 East Javelina Avenue | 6565990 | 06/17/2023 |
10335 East Idaho Avenue | 6566870 | 06/10/2023 |
10435 East Javelina Avenue | 6547183 | 04/22/2023 |
10159 East Jacob Avenue | 6018252 | |
10362 East Jan Avenue | 6190211 | |
10255 East Jerome Avenue | 6149197 | |
10249 East Juanita Circle | 6568997 | |
10244 East Jerome Avenue | 5985430 | |
10216 East Jacob Avenue | 6506001 | |
10459 East Idaho Circle | 6121865 | |
10251 East Javelina Avenue | 6373177 | |
1708 South Valle Verde | 6350420 | |
10307 East Idaho Avenue | 6128126 | |
10164 East Juanita Avenue | 5920452 | |
10313 East Irwin Avenue | 6543574 | |
10337 East Irwin Avenue | 6409952 | |
10442 East Idaho Circle | 6003486 | |
10420 East Irwin Circle | 6293485 | |
10334 East Idaho Avenue | 6414034 | |
10252 East Javelina Avenue | 6107093 | |
10315 East Jan Avenue | 5744841 | |
10329 East Irwin Avenue | 6264655 | |
10327 East Idaho Avenue | 6035888 | |
10440 East Jan Avenue | 5885965 | |
10413 East Irwin Circle | 6301868 | |
10340 East Jan Avenue | 5891004 | |
10430 East Jerome Avenue | 6085690 | |
10322 East Idaho Avenue | 6372656 | |
10244 East Jacob Avenue | 6147805 | |
10449 East Jacob Avenue | 5916861 | |
10454 East Jerome Avenue | 6558862 | |
10158 East Juanita Avenue | 6208337 | |
10202 East Juanita Avenue | 6414015 | |
10310 East Irwin Avenue | 6289606 | |
10363 East Juanita Avenue | 5808553 | |
10330 East Juanita Avenue | 6201356 | |
10402 East Javelina Avenue | 6103320 | |
10441 East Jacob Avenue | 6327090 | |
10204 East Jacob Avenue | 6457717 | |
10303 East Irwin Avenue | 6109288 | |
10306 East Juanita Avenue | 6154857 | |
10314 East Idaho Avenue | 5949213 | |
10433 East Idaho Circle | 6580030 | |
10418 East Javelina Avenue | 5851551 | |
10464 East Jan Circle | 6162650 | |
10162 East Javelina Avenue | 6376983 | |
10220 East Jacob Avenue | 6327725 | |
10461 East Juanita Circle | 5863479 | |
10321 East Jan Avenue | 6138144 | |
10349 East Jerome Avenue | 6328119 | |
10339 East Idaho Avenue | 6362295 | |
10249 East Jacob Avenue | 5843057 | |
10346 East Juanita Avenue | 6150667 | |
10318 East Juanita Avenue | 5888436 | |
10228 East Javelina Avenue | 5996051 | |
10319 East Idaho Avenue | 5814667 | |
10347 East Jan Avenue | 6213848 | |
1929 South Sabrina | 5942846 | |
10226 East Jerome Avenue | 6162609 | |
10411 East Juanita Avenue | 6314172 | |
10328 East Jan Avenue | 6488208 | |
10343 East Jacob Avenue | 6113863 | |
10155 East Jacob Avenue | 6099475 | |
10209 East Javelina Avenue | 6135570 | |
10325 East Irwin Avenue | 6281145 | |
10315 East Idaho Avenue | 6211284 | |
10448 East Idaho Circle | 6040639 | |
10336 East Jacob Avenue | 6238736 | |
10151 East Jacob Avenue | 5856408 | |
10365 East Idaho Avenue | 5889061 | |
10226 East Juanita Circle | 6303326 | |
1754 South Esmeralda | 6044574 | |
1926 South Esmeralda | 5918778 | |
10463 East Jan Circle | 5884702 | |
1923 South Sabrina | 5941562 | |
1851 South Sabrina | 6158365 | |
10342 East Irwin Avenue | 6117833 |
bottom of page